Download PDF
Download page Product and Release Announcements.
Product and Release Announcements
This table lists the Cisco AppDynamics SaaS Controller and Agent releases.
Some releases will not have resolved issues or enhancements. For other types of announcements, see Product Announcements and Alerts Home.
Cisco AppDynamics SaaS Controller Releases
No results found.
Release Date | Version | Component/Product | Release Notes |
---|---|---|---|
October 25, 2024 | 24.7.5 | Controller | |
October 9, 2024 | 24.6.6 | Controller | |
October 4, 2024 | 24.7.4 | Controller | |
September 9, 2024 | 24.7.3 | Controller | |
September 6, 2024 | 24.6.5 | Controller | |
September 4, 2024 | 24.6.4 | Controller | |
September 4, 2024 | 24.5.7 | Controller | |
August 27, 2024 | 24.7.2 | Controller | |
August 20, 2024 | 24.5.6 | Controller | |
August 19, 2024 | 24.6.3 | Controller | |
August 16, 2024 | 24.7.1 | Controller | |
August 12, 2024 | 24.7.0 | Controller | |
August 2, 2024 | 24.5.5 | Controller | |
August 1, 2024 | 24.6.2 | Controller | |
July 18, 2024 | 24.6.1 | Controller | |
July 16, 2024 | 24.5.4 | Controller | |
July 15, 2024 | 24.5.3 | Controller | |
June 28, 2024 | 24.6.0 | Controller | |
June 24, 2024 | 24.5.2 | Controller | |
June 5, 2024 | 24.5.1 | Controller | |
May 23, 2024 | 24.3.3 | Controller | |
May 13, 2024 | 24.5.0 | Controller | |
May 8, 2024 | 24.2.7 | Controller | |
April 30, 2024 | 23.12.8 | Controller | |
April 29, 2024 | 23.11.7 | Controller | |
April 26, 2024 | 24.3.2 | Controller | |
April 4, 2024 | 24.3.1 | Controller | |
March 26, 2024 | 24.3.0 | Controller | |
March 26, 2024 | 24.2.6 | Controller | |
March 26, 2024 | 23.12.7 | Controller | |
March 21, 2024 | 24.2.5 | Controller | |
March 14, 2024 | 24.2.4 | Controller | |
March 13, 2024 | 23.12.6 | Controller | |
March 6, 2024 | 23.11.6 | Controller | |
March 1, 2024 | 23.12.5 | Controller | |
February 29, 2024 | 24.2.3 | Controller | |
February 27, 2024 | 24.2.2 | Controller | |
February 21, 2024 | 24.2.1 | Controller | |
February 20, 2024 | 23.12.4 | Controller | |
February 14, 2024 | 23.11.5 | Controller | |
February 13, 2024 | 24.2.0 | Cisco Secure Application | |
February 12, 2024 | 24.2.0 | Controller | |
February 2, 2024 | 23.12.3 | Controller | |
January 30, 2024 | 24.1.0 | Cisco Secure Application | |
January 25, 2024 | 23.11.4 | Controller | |
January 22, 2024 | 23.12.2 | Controller | |
January 8, 2024 | 23.12.1 | Controller |
Cisco AppDynamics Agent Releases
No results found.
Release Date | Version | Component/Product | Release Notes |
---|---|---|---|
October 30, 2024 | 24.10.0 | Cluster Agent | |
October 30, 2024 | 24.10.0 | Database Agent | |
October 11, 2024 | 24.9.0 | Java Agent | |
October 9, 2024 | 24.9.1 | C/C++ SDK | |
October 9, 2024 | 24.9.0 | Cluster Agent | |
October 4, 2024 | 24.9.1 | Machine Agent | |
October 2, 2024 | 24.9.0 | .NET Agent | |
October 1, 2024 | 24.9.0 | Machine Agent | |
September 30, 2024 | 24.9.0 | iOS Agent | |
September 27, 2024 | 24.9.0 | Node.js Agent | |
September 26, 2024 | 24.9.0 | Smart Agent | |
September 26, 2024 | 24.3.1 | Java Agent | |
September 24, 2024 | - | Xamarin Agent | |
September 13, 2024 | 24.8.1 | Java Agent | |
September 13, 2024 | 24.7.1 | Java Agent | |
September 5, 2024 | 24.8.0 | Database Agent | |
September 4, 2024 | 24.8.0 | Smart Agent | |
August 30, 2024 | 24.8.0 | Java Agent | |
August 29, 2024 | 24.8.0 | PHP Agent | |
August 22, 2024 | 24.8.1 | Node.js Agent | |
August 1, 2024 | 24.7.5 | Node.js Agent | |
July 31, 2024 | 24.7.0 | Database Agent | |
July 30, 2024 | 24.7.0 | Machine Agent | |
July 26, 2024 | 24.7.0 | Java Agent | |
July 26, 2024 | 24.7.0 | .NET Agent | |
July 25, 2024 | 24.7.0 | Analytics Agent | |
July 23, 2024 | 24.7.0 | Cluster Agent | |
July 22, 2024 | 24.7.0 | Python Agent | |
July 22, 2024 | 24.7.0 | Flutter Agent | 24.7.0 Flutter Agent Enhancements 24.7.0 Agent Resolved Issues |
July 10, 2024 | 24.7.0 | Network Agent | |
July 10, 2024 | 24.4.1 | Android Agent | |
July 8, 2024 | 24.7.0 | React Native Agent | |
June 28, 2024 | 24.6.0 | C/C++ SDK | |
June 28, 2024 | 24.6.0 | Java Agent | |
June 28, 2024 | 24.6.0 | Database Agent | |
June 27, 2024 | 24.6.0 | Smart Agent | |
June 26, 2024 | 24.6.0 | Machine Agent | |
June 24, 2024 | 24.6.0 | Cluster Agent | |
June 20, 2024 | 24.6.0 | iOS Agent | |
June 11, 2024 | 24.6.0 | IBM Integration Bus Agent | |
June 3, 2024 | 24.5.0 | Java Agent | |
May 31, 2024 | 24.5.0 | PHP Agent | |
May 31, 2024 | 24.5.0 | Python Agent | |
May 29, 2024 | 24.5.0 | Machine Agent | |
May 29, 2024 | 24.5.0 | Cluster Agent | |
May 27, 2024 | 24.5.0 | SAP Agent | |
May 27, 2024 | 24.5.0 | Apache Agent | |
May 24, 2024 | 24.5.2 | .Net Agent | |
May 17, 2024 | 24.5.0 | Database Agent | |
May 16, 2024 | 24.5.0 | Network Agent | |
May 8, 2024 | 24.4.1 | Java Agent | |
May 3, 2024 | 24.4.0 | Smart Agent | |
May 3, 2024 | 24.4.0 | Java Agent | |
April 30, 2024 | 24.4.0 | PHP Agent | |
April 30, 2024 | 24.4.0 | Machine Agent | |
April 30, 2024 | 24.4.0 | Database Agent | |
April 29, 2024 | 24.4.0 | Node.js Serverless Tracer | |
April 29, 2024 | 24.4.0 | Python Agent | |
April 29, 2024 | 24.4.0 | Apache Web Server Agent | |
April 29, 2024 | 24.4.0 | React Native Agent | |
April 25, 2024 | 24.4.0 | Flutter Agent | |
April 24, 2024 | 24.4.0 | Node.js Agent | |
April 18, 2024 | 24.4.0 | JavaScript Agent | |
April 17, 2024 | 24.4.0 | .Net Agent | |
April 17, 2024 | 24.4.0 | Network Agent | |
April 2, 2024 | 24.3.0 | Smart Agent | |
April 1, 2024 | 24.3.0 | Private Synthetic Agent | |
March 29, 2024 | 24.3.0 | .Net Agent | |
March 29, 2024 | 24.3.0 | Java Agent | |
March 28, 2024 | 24.3.0 | Node.js Agent | |
March 28, 2024 | 24.3.0 | Database Agent | |
March 28, 2024 | 24.3.0 | Cluster Agent | |
March 28, 2024 | 24.3.0 | Machine Agent | |
March 21, 2024 | 24.3.0 | Analytics Agent | |
March 15, 2024 | 24.3.0 | Network Agent | |
March 1, 2024 | 24.2.1 | Machine Agent | |
February 29, 2024 | 24.2.0 | Java Agent | |
February 29, 2024 | 24.2.0 | PHP Agent | |
February 28, 2024 | 24.2.0 | iOS Agent | |
February 28, 2024 | 24.2.0 | Python Agent | |
February 28, 2024 | 24.2.0 | SAP Agent | |
February 27, 2024 | 24.2.0 | .Net Agent | |
February 26, 2024 | 24.2.0 | C/C++ SDK | |
February 26, 2024 | 24.2.0 | Machine Agent | |
February 26, 2024 | 24.2.0 | Cluster Agent | |
February 26, 2024 | 24.2.0 | AWS Lambda Extension for Serverless APM | |
February 26, 2024 | 24.2.0 | Node.js Serverless Tracer | |
February 23, 2024 | 23.12.1 | Private Synthetic Agent | |
February 23, 2024 | 24.2.0 | JavaScript Agent | |
February 22, 2024 | 24.2.0 | Network Agent | |
February 15, 2024 | 24.2.0 | Node.js Agent | |
February 13, 2024 | 24.2.0 | Smart Agent | |
February 9, 2024 | 24.2.0 | IBM Integration Bus Agent | |
February 9, 2024 | 24.1.0 | Node.js Agent | |
January 30, 2024 | 24.1.0 | Smart Agent | |
January 30, 2024 | 23.12.1 | iOS Agent | |
January 29, 2024 | 24.1.0 | Cluster Agent | |
January 29, 2024 | 24.1.0 | Machine Agent | |
January 25, 2024 | 24.1.0 | Android Agent | |
January 25, 2024 | 24.1.0 | Java Agent | |
January 25, 2024 | 24.1.0 | Database Agent | 24.1 Database Agent Enhancements |
January 17, 2024 | 24.1.0 | ReactNative Agent | React Native Agent Release Notes |
Past Release Announcements
No results found.
Release Date | Version | Component/Product | Release Notes |
---|---|---|---|
December 21, 2023 | 23.12.0 | Xamarin Agent | 23.12 Xamarin Agent Enhancements |
December 21, 2023 | 23.10.1 | Java Agent | |
December 21, 2023 | 23.9.2 | Java Agent | |
December 21, 2023 | 23.8.1 | Java Agent | |
December 22, 2023 | 23.11.3 | SaaS Controller | |
December 21, 2023 | 23.12.0 | Smart Agent | |
December 20, 2023 | 23.12.0 | Flutter Agent | |
December 20, 2023 | 23.12.0 | .Net Agent | |
December 20, 2023 | 23.12.0 | SaaS Controller | |
December 20, 2023 | 23.12.0 | Machine Agent | |
December 20, 2023 | 23.12.0 | Java Agent | |
December 19, 2023 | 23.12.0 | Private Synthetic Agent | |
December 19, 2023 | 23.12.0 | Apache Web Server Agent | |
December 14, 2023 | 23.12.0 | Analytics Agent | |
December 13, 2023 | 23.11.2 | SaaS Controller | |
December 11, 2023 | 23.9.5 | SaaS Controller | |
December 7, 2023 | 23.11.1 | Cluster Agent | |
December 6, 2023 | 23.11.1 | SaaS Controller | |
December 6, 2023 | 23.12.0 | iOS Agent | |
November 30, 2023 | 23.11.0 | SAP Agent | |
November 30, 2023 | 23.11.0 | Java Agent | |
November 30, 2023 | 23.11.0 | .Net Agent | |
November 30, 2023 | 23.11.0 | SaaS Controller | |
November 30, 2023 | 23.11.0 | Cluster Agent | |
November 30, 2023 | 23.11.0 | Machine Agent | |
November 29, 2023 | 23.11.0 | Agent Management | |
November 29, 2023 | 23.11.0 | PHP Agent | |
November 28, 2023 | 23.11.0 | Database Agent | |
November 27, 2023 | 23.11.0 | Analytics Agent | |
November 24, 2023 | 23.9.4 | SaaS Controller | |
November 17, 2023 | 23.11.1 | C/C++ SDK | |
November 16, 2023 | 23.11.0 | Hosted Synthetic Agent | |
November 9, 2023 | 23.9.3 | SaaS Controller | |
November 7, 2023 | 23.11.0 | IBM Integration Bus Agent | |
November 2, 2023 | 23.10.0 | Machine Agent | |
November 1, 2023 | 23.10.0 | Java Agent | |
October 31, 2023 | 23.10.0 | SAP Agent | |
October 31, 2023 | 23.10.0 | .Net Agent | |
October 31, 2023 | 23.10.0 | Cisco Secure Application | 23.10 Cisco Secure Application Enhancements |
October 31, 2023 | 23.7.2 | Android Agent | 23.7.2 Android Agent Enhancements |
October 31, 2023 | 23.10.0 | Python Agent | 23.10 Python Agent Enhancements |
October 31, 2023 | 23.10.0 | JavaScript Agent | 23.10 JavaScript Agent |
October 31, 2023 | 23.10.0 | Analytics Agent | 23.10 Analytics Agent Enhancements |
October 30, 2023 | 23.10.1 | iOS Agent | 23.10.1 iOS Agent Enhancement |
October 27, 2023 | 23.10.0 | Network Agent | 23.10 Network Agent Enhancement |
October 26, 2023 | 23.8.7 | SaaS Controller | |
October 25, 2023 | 23.10.0 | Node.js Agent | 23.10 Node.js Agent Enhancement |
October 24, 2023 | 23.9.2 | SaaS Controller | |
October 17, 2023 | 23.8.6 | SaaS Controller | |
October 10, 2023 | 23.10.0 | iOS Agent | 23.10 Agent Resolved Issues |
October 10, 2023 | 23.9.1 | Private Synthetic Agent | |
October 9, 2023 | 23.9.1 | Java Agent | |
October 5, 2023 | 23.9.1 | SaaS Controller | |
October 4, 2023 | 23.7.5 | SaaS Controller | |
October 4, 2023 | 23.9.0 | Database Agent | |
September 29, 2023 | 23.9.0 | .Net Agent | |
September 29, 2023 | 23.8.5 | SaaS Controller | |
September 29, 2023 | 23.9.0 | SaaS Controller | |
September 28, 2023 | 23.9.0 | Cisco Secure Application | 23.9 Controller Enhancements |
September 28, 2023 | 23.7.4 | SaaS Controller | |
September 28, 2023 | 23.9.0 | Private Synthetic Agent | |
September 27, 2023 | 23.9.0 | Java Agent | 23.9 Java Agent Enhancements |
September 26, 2023 | 23.9.0 | Cluster Agent | 23.9 Cluster Agent Enhancement |
September 20, 2023 | 23.9.1 | Machine Agent | 23.9.1 Machine Agent Enhancement |
September 15, 2023 | 23.9.0 | Analytics Agent | 23.9 Analytics Agent Enhancement |
September 13, 2023 | 23.8.4 | SaaS Controller | |
September 13, 2023 | 23.8.1 | Cluster Agent | 23.8.1 Cluster Agent Enhancement |
September 11, 2023 | 23.9.0 | Flutter Agent | 23.9 Flutter Agent Enhancement |
September 8, 2023 | 23.9.0 | Machine Agent | 23.9 Machine Agent Enhancement |
September 5, 2023 | 23.9.0 | IBM Integration Bus Agent | 23.9 IBM Integration Bus Agent Enhancements |
August 31, 2023 | 23.8.3 | SaaS Controller | |
August 30, 2023 | 23.8.0 | Python Agent | 23.8 Python Agent Enhancements |
August 30, 2023 | 23.8.0 | Apache Web Server Agent | |
August 30, 2023 | 23.8.0 | Java Agent | |
August 29, 2023 | 23.8.0 | Database Agent | |
August 28, 2023 | 23.8.0 | SAP Agent | 23.8 SAP Agent Enhancements |
August 28, 2023 | 23.8.2 | SaaS Controller | |
August 28, 2023 | 23.7.3 | SaaS Controller | |
August 28, 2023 | 23.8.0 | Machine Agent | |
August 25, 2023 | 23.8.0 | JavaScript Agent | 23.8 Agent Resolved Issue |
August 23, 2023 | 23.8.0 | Cluster Agent | |
August 23, 2023 | 23.8.0 | Analytics Agent | 23.8 Analytics Agent Enhancements |
August 18, 2023 | 23.8.0 | iOS Agent | 23.8 iOS Agent Enhancements |
August 15, 2023 | 23.8.1 | SaaS Controller | |
August 14, 2023 | 23.8.0 | SaaS Controller | |
August 11, 2023 | 23.8.0 | C/C++ SDK | 23.8 C/C++ SDK Enhancements |
August 11, 2023 | 23.8.0 | Network Agent | 23.8 Network Agent Enhancement |
August 8, 2023 | 23.5.4 | SaaS Controller | 23.5 Controller Enhancements |
August 8, 2023 | 23.7.2 | SaaS Controller | |
August 4, 2023 | 23.7.1 | Android Agent | 23.7 Android Agent Enhancement |
August 2, 2023 | 23.7.0 | Node.js Agent | |
August 1, 2023 | 23.7.0 | .Net Agent | |
July 31, 2023 | 23.7.0 | Java Agent | |
July 31, 2023 | 23.7.0 | iOS Agent | 23.7 iOS Agent Enhancements |
July 28, 2023 | 23.7.0 | Cluster Agent | |
July 27, 2023 | 23.7.1 | PHP Agent | |
July 26, 2023 | 23.7.0 | Python Agent | 23.7 Python Agent Enhancements |
July 26, 2023 | 23.7.1 | SaaS Controller | |
July 26, 2023 | 23.7.0 | Machine Agent | |
July 26, 2023 | 23.7.0 | Analytics Agent | |
July 25, 2023 | 23.5.3 | SaaS Controller | |
July 21, 2023 | 23.7.0 | Agent Management | |
July 21, 2023 | 23.7.3 | Apache Web Server Agent | |
July 21, 2023 | 23.4.4 | SaaS Controller | |
July 19, 2023 | 23.7.0 | PHP Agent | |
July 17, 2023 | 23.6.1 | Java Agent | |
July 5, 2023 | 23.7.0 | SaaS Controller | |
July 4, 2023 | 23.6.0 | C/C++ SDK | |
June 30, 2023 | 23.6.0 | .Net Agent | |
June 28, 2023 | 23.5.2 | SaaS Controller | |
June 28, 2023 | 23.6.0 | Cisco Secure Application | 23.6 Controller Enhancements |
June 28, 2023 | 23.6.0 | Database Agent | |
June 28, 2023 | 23.4.3 | SaaS Controller | |
June 26, 2023 | 23.6.0 | Machine Agent | |
June 26, 2023 | 23.6.0 | Cluster Agent | |
June 26, 2023 | 23.6.0 | Node.js Serverless Tracer | |
June 26, 2023 | 23.6.0 | Python Serverless Tracer | |
June 26, 2023 | 23.6.0 | AWS Lambda Extension for Serverless APM | 23.6 AWS Lambda Extension for Serverless APM Enhancement |
June 21, 2023 | 23.6.0 | Java Agent | |
June 21, 2023 | 23.6.0 | Analytics Agent | |
June 16, 2023 | 23.6.0 | Android Agent | |
June 14, 2023 | 23.6.3 | Apache Web Server Agent | 23.6 Apache Web Server Agent Enhancement |
June 12, 2023 | 23.5.1 | SaaS Controller | |
June 10, 2023 | 23.5.3 | C/C++ SDK | |
May 31, 2023 | 23.5.0 | Network Agent | |
May 31, 2023 | 23.5.0 | Private Synthetic Agent | |
May 31, 2023 | 23.5.0 | Java Agent | |
May 30, 2023 | 23.5.0 | Machine Agent | 23.5 Machine Agent Enhancement |
May 29, 2023 | 23.5.0 | SAP | 23.5 SAP Agent Enhancements |
May 27, 2023 | 23.5.1 | Python Agent | 23.5 Python Agent Enhancement |
May 25, 2023 | 23.5.0 | Cluster Agent | |
May 24, 2023 | 23.5.0 | SaaS Controller | |
May 24, 2023 | 23.5.0 | Analytics Agent | |
May 20, 2023 | 23.5.0 | iOS Agent | |
May 17, 2023 | 23.5.0 | Node.js Agent | |
May 16, 2023 | 23.4.2 | SaaS Controller | |
May 15, 2023 | 23.5.0 | Database Agent | |
May 11, 2023 | 23.4.1 | SaaS Controller | |
May 9, 2023 | 23.4.1 | Machine Agent | |
May 7, 2023 | 23.5.0 | Python Agent | |
May 5, 2023 | 23.2.3 | SaaS Controller | |
May 4, 2023 | 23.4.0 | Java Agent | |
May 2, 2023 | 23.4.0 | Customer Digital Experience Monitoring | 23.4 Controller Enhancements |
April 28, 2023 | 23.4.0 | PHP Agent | 23.4 PHP Agent Enhancements |
April 27, 2023 | 23.4.0 | Simplified Agent Management | 23.4 Application Monitoring Enhancements |
April 27, 2023 | 23.4.1 | Android Agent | 23.4 Android Agent Enhancements |
April 25, 2023 | 23.4.0 | Cluster Agent | |
April 25, 2023 | 23.4.0 | Machine Agent | |
April 25, 2023 | 23.4.0 | .Net Agent | |
April 21, 2023 | 23.4.0 | Analytics Agent | |
April 11, 2023 | 23.2.2 | SaaS Controller | |
April 10, 2023 | 23.4.0 | SaaS Controller | |
April 3, 2023 | 23.3.0 | .NET Agent | 23.3 .Net Agent Enhancements |
March 29, 2023 | 23.3.0 | Java Agent | |
March 28, 2023 | 23.3.0 | Node.js Agent | |
March 28, 2023 | 23.2.1 | SaaS Controller | |
March 27, 2023 | 23.3.0 | JavaScript Agent | |
March 27, 2023 | 23.3.0 | Network Agent | |
March 27, 2023 | 23.3.0 | Private Synthetic Agent | |
March 21, 2023 | 23.3.0 | Machine Agent | 23.3 Machine Agent Enhancements |
March 20, 2023 | 23.3.0 | Flutter Agent | 23.3 Flutter Agent Enhancements |
March 17, 2023 | 23.3.0 | Analytics Agent | 23.3 Analytics Agent Enhancements |
March 16, 2023 | 23.2.0 | SaaS Controller | |
February 28, 2023 | 23.2.0 | .NET Agent | |
February 28, 2023 | 23.2.0 | SAP | 23.2 SAP Agent Enhancements |
February 27, 2023 | 23.2.0 | Cluster Agent | 23.2 Cluster Agent Enhancements |
February 27, 2023 | 23.2.0 | Java Agent | |
February 27, 2023 | 23.2.0 | PHP Agent | |
February 24, 2023 | 23.2.0 | Database Agent | |
February 23, 2023 | 23.2.1 | Android Agent | |
February 23, 2023 | 23.2.0 | Machine Agent | |
February 21, 2023 | 23.2.0 | Analytics Agent | 23.2 Analytics Agent Enhancements |
February 14, 2023 | 23.2.0 | Xamarin Agent | 23.2 Xamarin Agent Enhancements |
February 14, 2023 | 23.2.0 | MAUI Agent | 23.2 MAUI Agent Enhancements |
February 2, 2023 | 23.2.0 | Python Agent | |
January 30, 2023 | 23.1.0 | Analytics Agent | 23.1 Analytics Agent Enhancements |
January 30, 2023 | 23.1.0 | Java Agent | |
January 26, 2023 | 23.1.0 | Machine Agent | 23.1 Machine Agent Enhancements |
January 24, 2023 | 23.1.0 | .NET Agent | 23.1 .NET Agent Enhancements |
January 23, 2023 | 23.1.0 | iOS Agent | 23.1 iOS Agent Enhancements |
January 4, 2023 | 23.1.0 | Database Agent |
No results found.
Release Date | Version | Component/Product | Release Notes |
---|---|---|---|
April 19, 2023 | 22.12.5 | SaaS Controller | |
April 10, 2023 | 22.10.6 | SaaS Controller | 22.10 Controller Resolved Issues |
March 29, 2023 | 22.12.4 | SaaS Controller | |
March 15, 2023 | 22.12.3 | SaaS Controller | 22.12 Controller Resolved Issues |
February 28, 2023 | 22.10.5 | SaaS Controller | 22.10 Controller Resolved Issues |
January 20, 2023 | 22.12.2 | SaaS Controller | |
January 12, 2023 | 22.10.4 | SaaS Controller | 22.10 Controller Resolved Issues |
January 11, 2023 | 22.12.1 | SaaS Controller | 22.12 Controller Resolved Issues |
January 10, 2023 | 22.12.1 | Cluster Agent | 22.12 Agent Resolved Issues |
December 23, 2022 | 22.12.1 | PHP Agent | 22.12 Agent Resolved Issues |
December 22, 2022 | 22.12.0 | Cluster Agent | 22.12 Cluster Agent Enhancements |
December 22, 2022 | 22.12.0 | Java Agent | 22.12 Java Agent Enhancements |
December 22, 2022 | 22.12.1 | .NET Agent | |
December 21, 2022 | 22.12.0 | Machine Agent | |
December 21, 2022 | 22.12.0 | JavaScript Agent | |
December 19, 2022 | 22.12.1 | Apache Agent | |
December 12, 2022 | 22.12.0 | SaaS Controller | |
December 7, 2022 | 22.12.0 | iOS Agent | 22.12 iOS Agent Enhancements |
December 7, 2022 | 22.12.0 | PHP Agent | |
December 6, 2022 | 22.12.0 | .NET Agent | |
December 6, 2022 | 22.12.0 | Flutter Agent | 22.12 Flutter Agent Enhancements |
December 2, 2022 | 22.12.0 | Apache Agent | 22.12 Agent Resolved Issues |
November 30, 2022 | 22.11.0 | Node.js Agent | |
November 29, 2022 | 22.10.3 | SaaS Controller | |
November 29, 2022 | 22.11.0 | PHP Agent | |
November 28, 2022 | 22.11.0 | Machine Agent | 22.11 Machine Agent Enhancements |
November 24, 2022 | 22.11.0 | Analytics Agent | 22.11 Analytics Agent Enhancements |
November 24, 2022 | 22.11.0 | SAP | 22.11 SAP Agent Enhancements |
November 23, 2022 | 22.11.0 | Apache Agent | |
November 22, 2022 | 22.11.0 | Cluster Agent | |
November 22, 2022 | 22.11.0 | Java Agent | |
November 17, 2022 | 22.11.0 | Database Agent | |
November 14, 2022 | 22.10.2 | SaaS Controller | |
November 14, 2022 | 22.9.2 | SaaS Controller | |
November 14, 2022 | 22.8.2 | SaaS Controller | |
November 4, 2022 | 22.10.1 | SaaS Controller | |
November 3, 2022 | 22.11.0 | .NET Agent | |
November 3, 2022 | 22.9.2 | Java Agent | 22.9.2 Java Agent Enhancements |
October 28, 2022 | 22.10.0 | Java Agent | 22.10 Java Agent Enhancements |
October 27, 2022 | 22.10.0 | Machine Agent | 22.10 Machine Agent Enhancements |
October 27, 2022 | 22.10.0 | Python Agent | |
October 27, 2022 | 22.10.0 | Xamarin Agent | 22.10 Xamarin Agent Enhancements |
October 27, 2022 | 22.10.0 | MAUI Agent | 22.10 MAUI Agent Enhancements |
October 26, 2022 | 22.10.0 | Analytics Agent | |
October 25, 2022 | 22.10.0 | PHP Agent | |
October 24, 2022 | 22.10.0 | SaaS Controller | |
October 19, 2022 | 22.10.0 | Apache Agent | |
October 6, 2022 | 22.10.0 | .NET Agent | |
September 30, 2022 | 22.9.0 | Private Synthetic Agent | 22.9 Private Synthetic Agent Enhancements |
September 30, 2022 | 22.9.1 | Java Agent | 22.9.1 Java Agent Enhancements |
September 29, 2022 | 22.9.0 | Node.js Agent | |
September 29, 2022 | 22.9.0 | Machine Agent | 22.9 Machine Agent Enhancements |
September 28, 2022 | 22.9.0 | Database Agent | 22.9 Agent Resolved Issues |
September 27, 2022 | 22.9.0 | Cluster Agent | 22.9 Cluster Agent Enhancements |
September 23, 2022 | 22.9.0 | Java Agent | |
September 22, 2022 | 22.9.1 | SaaS Controller | |
September 12, 2022 | 22.9.0 | .NET Agent | |
September 12, 2022 | 22.9.0 | SaaS Controller | |
September 8, 2022 | 22.9.0 | JavaScript Agent | |
September 2, 2022 | 22.9.0 | MAUI Agent | 22.9 MAUI Agent Enhancements |
August 30, 2022 | 22.8.0 | Python Agent | |
August 29, 2022 | 22.8.0 | Synthetic API Monitoring | 22.8 Controller Enhancements |
August 29, 2022 | 22.8.0 | Analytics Agent | |
August 29, 2022 | 22.8.0 | Machine Agent | |
August 26, 2022 | 22.8.0 | Java Agent | |
August 26, 2022 | 22.8.0 | SAP | 22.8 SAP Agent Enhancements |
August 24, 2022 | 22.8.0 | Android Agent | |
August 5, 2022 | 22.8.0 | PHP Agent | 22.8 PHP Agent Enhancements |
August 4, 2022 | 22.6.1 | SaaS Controller | |
August 3, 2022 | 22.7.2 | C/C++ SDK Agent | 22.7 C/C++ Agent Enhancements |
August 3, 2022 | 22.8.0 | .NET Agent | |
August 2, 2022 | 22.8.1 | SaaS Controller | 22.8 Controller Enhancements |
August 1, 2022 | 22.8.0 | SaaS Controller | 22.8 Controller Enhancements |
July 29, 2022 | 22.7.0 | Cluster Agent | 22.7 Cluster Agent Enhancements |
July 29, 2022 | 22.7.0 | Java Agent | |
July 28, 2022 | 22.7.0 | Database Agent | |
July 26, 2022 | 22.7.0 | Machine Agent | |
July 26, 2022 | 22.7.0 | Analytics Agent | |
July 26, 2022 | 22.7.0 | Node.js Agent | |
July 21, 2022 | 22.7.0 | .NET Agent | |
July 19, 2022 | 22.7.0 | Python Agent | |
July 7, 2022 | 22.7.0 | Apache Agent | |
July 6, 2022 | 22.7.0 | C/C++ SDK Agent | 22.7 C/C++ SDK Agent Enhancements |
June 30, 2022 | 22.6.0 | .NET Agent | |
June 29, 2022 | 22.6.0 | Machine Agent | |
June 28, 2022 | 22.6.0 | Private Synthetic Agent | |
June 28, 2022 | 22.6.0 | Java Agent | |
June 23, 2022 | 22.6.0 | SaaS Controller | |
June 21, 2022 | 22.6.0 | Cluster Agent | |
June 15, 2022 | 22.6.0 | JavaScript Agent | |
June 13, 2022 | 22.6.0 | Database Agent | |
June 10, 2022 | 22.3.2 | SaaS Controller | |
June 7, 2022 | 22.6.0 | Flutter Agent | 22.6 Flutter Agent Enhancements |
June 6, 2022 | 22.5.1 | .NET Agent | |
June 3, 2022 | 22.5.1 | SaaS Controller | 22.5.1 Controller Enhancements |
May 30, 2022 | 22.5.0 | Analytics Agent | 22.5 Analytics Agent Enhancements |
May 30, 2022 | 22.5.0 | SAP | 22.5 SAP Agent Enhancements |
May 26, 2022 | 22.5.0 | Machine Agent | 22.5 Machine Agent Enhancements |
May 26, 2022 | 22.5.0 | Java Agent | |
May 26, 2022 | 22.5.0 | Python Agent | |
May 25, 2022 | 22.5.0 | .NET Agent | |
May 11, 2022 | 22.5.0 | SaaS Controller | 22.5 Controller Enhancements |
May 11, 2022 | 22.5.0 | Node.js Agent | |
May 5, 2022 | 22.5.0 | Private Synthetic Agent | 22.5 Private Synthetic Agent Enhancements |
April 29, 2022 | 22.4.0 | Cluster Agent | 22.4 Cluster Agent Enhancements |
April 28, 2022 | 22.4.0 | Analytics Agent | 22.4 Analytics Agent Enhancements |
April 27, 2022 | 22.4.0 | Machine Agent | 22.4 Machine Agent Enhancements |
April 27, 2022 | 22.4.0 | Python Agent | 22.4 Python Agent Enhancements |
April 25, 2022 | 22.4.0 | Database Agent | |
April 22, 2022 | 22.4.0 | Java Agent | |
April 18, 2022 | 22.4.0 | Xamarin Agent | 22.4 Xamarin Agent Enhancements |
April 18, 2022 | 22.3.1 | SaaS Controller | |
April 15, 2022 | 22.4.0 | JavaScript Agent | |
April 5, 2022 | 22.4.0 | .NET Agent | |
April 1, 2022 | 22.2.0.3657 | JavaScript Agent | |
April 1, 2022 | 22.3.0 | Analytics Agent | 22.3 Analytics Agent Enhancements |
March 30, 2022 | 22.3.0 | AppDynamics for OpenTelemetryâ„¢ | 22.3 Controller Enhancements: AppDynamics for OpenTelemetryâ„¢ |
March 30, 2022 | 22.3.0 | Machine Agent | 22.3 Machine Agent Enhancements |
March 30, 2022 | 22.3.0 | Python Agent | 22.3 Python Agent Enhancements |
March 28, 2022 | 22.3.0 | SaaS Controller | |
March 24, 2022 | 22.3.0 | Java Agent | 22.3 Agent Resolved Issues |
March 24, 2022 | 22.3.0 | Database Agent | |
March 22, 2022 | 22.3.0 | iOS Agent | 22.3 iOS Agent Enhancements |
