Download PDF
Download page Release Notes.
Release Notes
Enhancements
The following tables list enhancements included in the AppDynamics SaaS 23.10 release.
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Enhancements
No results found.
Agent | Summary | Release Version | Release Date | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | This release includes:
| 23.10.0 | October 31, 2023 | ||||||||||||||||||
Android Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
Apache Web Server Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
AppDynamics AWS Lambda Extension for Serverless APM | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
C/C++ SDK | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
Cluster Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
Cordova Plugin | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
Database Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
Flutter Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
Go SDK | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
IBM Integration Bus Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
iOS Agent | This release includes the following bug fixes:
| 23.10.0 | October 10, 2023 | ||||||||||||||||||
This release includes minor bug fixes. | 23.10.1 | October 30, 2023 | |||||||||||||||||||
This release supports the iOS SDK installation using Swift Package Manager. However, this support applies for the iOS Agents 23.10.1 or higher. For more information, see Install the iOS SDK. | November 5, 2023 | ||||||||||||||||||||
Java Agent | This release includes bug fixes. See Agent Resolved Issues. | 23.10.1 | December 21, 2023 | ||||||||||||||||||
This release includes:
| 23.10.0 | November 1, 2023 | |||||||||||||||||||
Java Serverless Tracer | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
JavaScript Agent | JavaScript Agent embeds the trace context within the Ajax request. Set the | 23.10.0 | October 31, 2023 | ||||||||||||||||||
Machine Agent | This release:
| 23.10.0 | November 2, 2023 | ||||||||||||||||||
MAUI Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
Network Agent | This release upgrades the following third-party library:
| 23.10.0 | October 27, 2023 | ||||||||||||||||||
Node.js Agent | This release:
| 23.10.0 | October 25, 2023 | ||||||||||||||||||
Node.js Serverless Tracer | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
PHP Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
Python Agent | This release includes the following Python Agent settings:
For more information, see Python Agent Settings. | 23.10.0 | October 31, 2023 | ||||||||||||||||||
Python Serverless Tracer | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
React Native Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
SAP | See SAP Agent Release Notes | 23.10.0 | October 31, 2023 | ||||||||||||||||||
Hosted Synthetic Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
Private Synthetic Agent | There is no 23.10.0 release yet. | - | - | ||||||||||||||||||
.Net Agent | This release includes:
| 23.10.0 | October 31, 2023 |
Cisco Secure Application
This release includes support for OpenTelemetry. See Cisco Secure Application for OpenTelemetry.
Known Issues:
- Currently, Business Risk scores are not supported for Cisco Secure Application for OpenTelemetry. Because of that, you see incorrect Business Risk scores shown on the Business Transaction Flow and List views. Also, the Business Transaction page shows zero (0) Total Attacks even if there are attacks shown on the Attacks page.
- For Controller versions <= 23.9.0, the application dashboard for OpenTelemetry monitored applications will not have the security widget available. To resolve that issue, upgrade to Controller >= 23.11.0.
SaaS Controller Enhancements
There is no planned SaaS Controller 23.10 release.
Resolved Issues
When artifacts are updated, they are listed with their new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
CDM-9607 | iOS Agent | Swift Preview crashes if the iOS SDK has WKWebView. | Medium | 23.5.0 | 23.10.0 | October 10, 2023 |
CDM-9635 | iOS Agent | After upgrading the iOS agent to 23.5.0, iOS applications might crash. | Medium | 23.5.0 | 23.10.0 | October 10, 2023 |
CDM-9651 | iOS Agent | No Resources folder in the iOS agent. | Medium | 23.5.0 | 23.10.0 | October 10, 2023 |
DOTNET-6847 | .Net Agent | The .Net 7 applications stop working when the OpenTelemetry exporters are enabled. | High | 23.1.0 | 23.10.0 | October 31, 2023 |
JAVA-12396 | Java Agent | Java Agent does not support the JDBC URL for Oracle using LDAP. | Medium | 23.8.0 | 23.10.0 | November 1, 2023 |
JAVA-12477 | Java Agent | The advanced network flow metrics are not collected for the Java applications. | Medium | 22.2.0, 23.8.0 | 23.10.0 | November 1, 2023 |
JAVA-12490 | Java Agent | Java Agent fails to time out the stale correlation header information. | Medium | 23.9.0 | 23.10.0 | November 1, 2023 |
JAVA-12639 and JAVA-12700 | Java Agent | The agent reports too many events to the Controller which causes the Controller to drop events randomly. | Medium | 23.8.0, 23.9.0, 23.9.1, 23.10.0 | 23.10.1 | December 21, 2023 |
SaaS Controller Resolved Issues
There is no planned SaaS Controller 23.10 release.
Known Issues
23.10 Agent Known Issues
There are no known issues yet for the Agent 23.10 releases.
23.10 SaaS Controller Known Issues
There is no planned SaaS Controller 23.10 release.