Download PDF
Download page Release Notes.
Release Notes
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also displayed in the AppDynamics Downloads Portal.
Agent Enhancements and Resolved Issues
The following table lists the Agent enhancements included in the 24.1 release.
No results found.
Agent | Summary | Release Version | Release Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Android Agent | This release adds the support for the | 24.1.0 | January 25, 2024 | |||||||||||||||
Apache Web Server Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
AppDynamics AWS Lambda Extension for Serverless APM | There is no 24.1.0 release yet. | - | - | |||||||||||||||
C/C++ SDK | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Cluster Agent | This release includes the following enhancements and bug fixes.
| 24.1.0 | January 29, 2024 | |||||||||||||||
Cordova Plugin | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Database Agent | This release:
| 24.1.0 | January 25, 2024 | |||||||||||||||
Flutter Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Go SDK | There is no 24.1.0 release yet. | - | - | |||||||||||||||
IBM Integration Bus Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
iOS Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Java Agent | This release includes support for:
| 24.1.0 | January 25, 2024 | |||||||||||||||
Java Serverless Tracer | There is no 24.1.0 release yet. | - | - | |||||||||||||||
JavaScript Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Machine Agent | This release includes:
| 24.1.0 | January 29, 2024 | |||||||||||||||
MAUI Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Network Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Node.js Agent | This release includes:
| 24.1.0 | February 9, 2024 | |||||||||||||||
Node.js Serverless Tracer | There is no 24.1.0 release yet. | - | - | |||||||||||||||
PHP Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Python Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Python Serverless Tracer | There is no 24.1.0 release yet. | - | - | |||||||||||||||
React Native Agent | This release includes the stack trace support for the hybrid applications that are built using React Native. The Crash Summary page now segregates the hybrid stack trace as Native and React Native. It helps you to identify what type of code is causing the issue. See Crash Snapshots. You can symbolicate the hybrid stack traces for React Native by uploading source map files. See Get Human-Readable Crash Snapshots. | 24.1.0 | January 16, 2024 | |||||||||||||||
This release includes the support for React Native 0.72.5. See Instrument React Native Applications. | ||||||||||||||||||
SAP | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Smart Agent | This release of Smart Agent includes the support for installing .NET MSI agent. You can now install Smart Agent on Windows machine. | 24.1.0 | January 30, 2024 | |||||||||||||||
Hosted Synthetic Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Private Synthetic Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
Xamarin Agent | There is no 24.1.0 release yet. | - | - | |||||||||||||||
.Net Agent | There is no 24.1.0 release yet. | - | - |
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
CLUSTERMON-4696 | Cluster Agent | Instrumentation fails when you deploy Cluster Agent using the RedHat Operator Hub bundle. | High | - | 24.1.0 | January 29, 2024 |
CLUSTERMON-4612 | Cluster Agent | Auto-instrumentation of Node.js application results in application errors because Cluster Agent overrides | Medium | - | 24.1.0 | January 29, 2024 |
CLUSTERMON-4636 | Cluster Agent | Cannot use uppercase letters for appName | Medium |
| 24.1.0 | January 29, 2024 |
CLUSTERMON-4645 | Cluster Agent | The | Medium | 23.11.0 | 24.1.0 | January 29, 2024 |
JAVA-12423 | Java Agent | The agent does not track business transaction properly. This issue occurs because the in-process correlation does not work when using Spring 3. | Medium | 23.8.0 | 24.1.0 | January 25, 2024 |
JAVA-12488 | Java Agent | The business transaction correlation does not work with Spring Boot 3 applications. This issue occurs because Java Agent does not support Apache Async HTTP Client 5.x. | - | - | 24.1.0 | January 25, 2024 |
NODEJS-858 | Node.js Agent | The agent crashes application if wrong values are specified in the Analytics Agent fields such as the analytics.port and analytics.ssl . | High | 23.7.0 | 24.1.0 | February 9, 2024 |
NODEJS-899 | Node.js Agent | The default node HTTP library detects the URL as a | Low | 23.7.0 | 24.1.0 | February 9, 2024 |
SERVER-9144 | Machine Agent | Machine agent does not support containerd. | - | All Versions | 24.1.0 | January 29, 2024 |
SERVER-9169 | Machine Agent | The Top 10 Process Classes Consuming CPU data is the average of processes and not the sum of processes. | - | All Versions | 24.1.0 | January 29, 2024 |
Agent Known Issues
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
CDM-10012 | Android Agent | An error occurs when instrumenting an application.
CODE
Workaround: Update the Android Agent to 24.4.0 | Medium | 24.1.0 | - | January 25, 2024 |
Cisco Secure Application Enhancements
Product/Component | Summary | Release Version | Release Date |
---|---|---|---|
Cisco Secure Application | This release includes enhancements to Panoptica Findings. With Panoptica Findings you can view IP addresses and other security information that is associated with an API domain name. See Monitor Business Transactions. | 24.1.0 | January 30, 2024 |
AppDynamics Application Performance Monitoring (APM) tile for VMware Tanzu (VMware Tanzu)
This release includes:
- updated tile to use Ubuntu Jammy stemcell.
- support for basic authentication to download the agent bits that are hosted on a custom HTTP server. See Overriding Agent Configuration.
SaaS Controller Enhancements and Resolved Issues
There is no planned SaaS Controller 24.1 release.
SaaS Controller Resolved Issues
There is no planned SaaS Controller 24.1 release.
SaaS Controller Known Issues
There is no planned SaaS Controller 24.1 release.
Agent Management Known Issue
Even though the Smart Agent upgrade is unavailable for Smart Agent < 24.4
, the Upgrade action under Smart Agents tab is enabled. Therefore, the upgrade flow will fail only after the task is initiated.