Download PDF
Download page Release Notes.
Release Notes
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also displayed on the Downloads Portal.
The latest Splunk AppDynamics SaaS Controller release notes (24.10) are available here.
Agent Enhancements
The following table lists the Agent enhancements included in the 24.12 release.
No results found.
Agent | Summary | Release Version | Release Date | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Android Agent | To track GraphQL requests of the Android applications, include the identifier with the operation name in the request header. Example
CODE
It will append the operation name to the request URL. The Network Request Dashboard will then display the operation name for these requests. See, Network Requests. | 24.12.0 | December 17, 2024 | ||||||||||||||||||
Apache Web Server Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Splunk AppDynamics AWS Lambda Extension for Serverless APM | There is no 24.12.0 release. | - | - | ||||||||||||||||||
C/C++ SDK | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Cluster Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Cordova Plugin | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Database Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Flutter Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Go SDK | There is no 24.12.0 release. | - | - | ||||||||||||||||||
IBM Integration Bus Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
iOS Agent | To track GraphQL requests of the iOS applications, include the identifier with the operation name in the request header. Example
CODE
It will append the operation name to the request URL. The Network Request Dashboard will then display the operation name for these requests. See, Network Requests. | 24.12.0 | December 17, 2024 | ||||||||||||||||||
Java Agent |
| 24.12.0 | December 12, 2024 | ||||||||||||||||||
Java Serverless Tracer | There is no 24.12.0 release. | - | - | ||||||||||||||||||
JavaScript Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Machine Agent |
| 24.12.0 | December 20, 2024 | ||||||||||||||||||
MAUI Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Network Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Node.js Agent |
| 24.12.0 | January 27, 2025 | ||||||||||||||||||
Node.js Serverless Tracer | There is no 24.12.0 release. | - | - | ||||||||||||||||||
.Net Agent |
| 24.12.0 | December 19, 2024 | ||||||||||||||||||
PHP Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Python Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Python Serverless Tracer | There is no 24.12.0 release. | - | - | ||||||||||||||||||
React Native Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
SAP | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Smart Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Hosted Synthetic Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Private Synthetic Agent | There is no 24.12.0 release. | - | - | ||||||||||||||||||
Xamarin Agent | There is no 24.12.0 release. | - | - |
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
JAVA-12688 | Java Agent | The agent does not start when the -Dappagent.usebootstrap.as.parent flag is set to true . This issue occurs on JDK9. | Medium | All versions | 24.12.0 | December 12, 2024 |
SERVER-9769 | Machine Agent | The agent includes outdated and vulnerable third-party libraries. | Medium | 24.9.1 | 24.12.0 | December 20, 2024 |
SERVER-9799 | Machine Agent | Some custom monitoring extensions cause the agent to generate multiple files, leading to memory leak. | Medium | 24.10.0 | 24.12.0 | December 20, 2024 |
SERVER-9803 | Machine Agent | On some HP-UX servers, the collector script frequently times out, resulting in no data in the UI. | High | 24.10.0 | 24.12.0 | December 20, 2024 |
SERVER-9804 | Machine Agent | In Linux environments, using custom extensions with the ant library causes the agent to create multiple temporary directories. A bug in the ant library causes this issue. | Medium | 24.8.0 | 24.12.0 | December 20, 2024 |
NODEJS-853 | Node.js Agent | The agent images on the Red Hat Ecosystem Catalog portal are outdated. | Medium | - | 24.12.0 | January 27, 2025 |
Agent Management Enhancements
There are no UI updates. However, there are updates to Smart Agent. See Smart Agent enhancements.
-->
SaaS Controller Enhancements
There is no 24.12.0 SaaS Controller release.
SaaS Controller Resolved Issues
There is no 24.12.0 SaaS Controller release.
SaaS Controller Known Issues
There are no known issues yet for the SaaS Controller 24.8 releases.
-->