Download PDF
Download page Release Notes.
Release Notes
Enhancements
The following tables list enhancements included in the AppDynamics SaaS 22.12 release.
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Enhancements
No results found.
Agent | Summary | Release Version | Release Date | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | There is no 22.12.0 release yet. | - | - | |||||||||
Android Agent | There is no 22.12.0 release yet. | - | - | |||||||||
Apache Web Server Agent | This release includes bug fixes. | 22.12.0 | December 02, 2022 | |||||||||
This release includes bug fixes and updates to the Java proxy. | 22.12.1 | December 19, 2022 | ||||||||||
AppDynamics AWS Lambda Extension for Serverless APM | There is no 22.12.0 release yet. | - | - | |||||||||
C/C++ SDK | There is no 22.12.0 release yet. | - | - | |||||||||
Cluster Agent | This release includes auto-instrumentation enhancements that enables re-instrumentation of applications after the deployment rollout. | 22.12.0 | December 23, 2022 | |||||||||
This release includes a bug fix related to auto-instrumentation. See Agent Resolved Issues. | 22.12.1 | January 10, 2023 | ||||||||||
Cordova Plugin | There is no 22.12.0 release yet. | - | - | |||||||||
Database Agent | There is no 22.12.0 release yet. | - | - | |||||||||
Flutter Agent | This release includes:
| 22.12.0 | December 6, 2022 | |||||||||
Go SDK | There is no 22.12.0 release yet. | - | - | |||||||||
IBM Integration Bus Agent | There is no 22.12.0 release yet. | - | - | |||||||||
iOS Agent | This release includes:
| 22.12.0 | December 7, 2022 | |||||||||
Java Agent | This release includes:
| 22.12.0 | December 22, 2022 | |||||||||
Java Serverless Tracer | There is no 22.12.0 release yet. | - | - | |||||||||
JavaScript Agent | This release includes a new config, | 22.12.0 | December 21, 2022 | |||||||||
Machine Agent | This release includes:
| 22.12.0 | December 21, 2022 | |||||||||
MAUI Agent | There is no 22.12.0 release yet. | - | - | |||||||||
.NET Agent | This release includes:
Note: .NET Agent 22.12.0 supports .NET Core 3.1, but is the last version that supports it. See End of Support Notice: .NET Agent Ends of Support for .NET Core 3.1. | 22.12.0 | December 6, 2022 | |||||||||
This release includes bug fixes. | 22.12.1 | December 22, 2022 | ||||||||||
Network Agent | There is no 22.12.0 release yet. | - | - | |||||||||
Node.js Agent | There is no 22.12.0 release yet. | - | - | |||||||||
Node.js Serverless Tracer | There is no 22.12.0 release yet. | - | - | |||||||||
PHP Agent | This release supports PHP 8.1. See PHP Supported Environments. | 22.12.0 | December 7, 2022 | |||||||||
This release includes a bug fix. See Agent Resolved Issues. | 22.12.1 | December 23, 2022 | ||||||||||
Python Agent | There is no 22.12.0 release yet. | - | - | |||||||||
Python Serverless Tracer | There is no 22.12.0 release yet. | - | - | |||||||||
React Native Agent | There is no 22.12.0 release yet. | - | - | |||||||||
SAP | There is no 22.12.0 release yet. | - | - | |||||||||
Hosted Synthetic Agent | There is no 22.12.0 release yet. | - | - | |||||||||
Private Synthetic Agent | There is no 22.12.0 release yet. | - | - | |||||||||
Xamarin Agent | There is no 22.12.0 release yet. | - | - |
SaaS Controller Enhancements
Product/Component | Summary | Release Version | Release Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alert and Respond | When you configure actions suppression for servers, you can now select the following object scope:
| 22.12 | December 12, 2022 | ||||||||||||
Analytics | IBL usage details are now shown by default on the Configuration page. To hide IBL usage details, set the CONFIG_EXCLUDE_ANALYTICS_LICENSE_USAGE flag to false . See Collect Transaction Analytics Data. | 22.12 | December 12, 2022 | ||||||||||||
Dash Studio | This release includes support for GeoMap Iframe synchronization with the global time range. | 22.12 | December 19, 2022 | ||||||||||||
General | The following enhancements have been added to the Controller:
This release includes bug fixes. See the following bugs in the SaaS Controller Resolved Issues.
| 22.12.2 | January 20, 2023 | ||||||||||||
General | This release includes:
| 22.12.4 | March 29, 2023 | ||||||||||||
General | This release includes the following bug fixes for Alert & Respond, SaaS Controller, and Platform Sustaining Engineering. See the following bugs in the SaaS Controller Resolved Issues.
| 22.12.5 | April 19, 2023 |
Resolved Issues
When issues for the AppDynamics 22.12 release are resolved, they will be listed in the following tables.
When artifacts are updated, they are listed with their new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
BRUM-7581 | JavaScript Agent | The application is sending errors when using latest adrum.js file. | Medium | 22.6.0 | 22.12.0 | December 21, 2022 |
BRUM-7637 | JavaScript Agent | BRUM dashboard is not showing AJAX records correctly. | Medium | 22.9.0 | 22.12.0 | December 21, 2022 |
BRUM-7655 | JavaScript Agent | The JavaScript Agent publish task is not working as intended. | Medium | 22.9.0 | 22.12.0 | December 21, 2022 |
BRUM-7666 | JavaScript Agent | When there are Ajax requests with the same URL, only the first request is counted when computing PLT. | Medium | 22.9.0 | 22.12.0 | December 21, 2022 |
BRUM-7679 | JavaScript Agent | Window.Text is being overwritten. | Medium | 22.6.0 | 22.12.0 | December 21, 2022 |
CLUSTERMON-3978 | Cluster Agent | During auto-instrumentation, a new ReplicaSet gets created without changing the deployment mode. This issue occurs because the application pods get into the | High | 22.12.0 | 22.12.1 | January 10, 2023 |
DOTNET-6389 | .NET Agent | NLog StackTrace and Message are not showing. | Low | 22.11.0 | 22.12.0 | December 6, 2022 |
DOTNET-6430 | .NET Agent | Sensitive URL Filters do not apply to all properties containing sensitive URL information. | Medium | >= 22.8.0 | 22.12.0 | December 6, 2022 |
DOTNET-6431 | .NET Agent | The bootstrap changes which causes the access violation leading to a crash. | High | >= 22.5.0 | 22.12.0 | December 6, 2022 |
DOTNET-6444 | .NET Agent | The instrumented application is throwing exceptions when starting. | High | >= 22.6.0 | 22.12.0 | December 6, 2022 |
DOTNET-6463 | .NET Agent | The HTTP data collector is not collecting headers in ASP.NET Core with wildcard. | Medium | 22.x | 22.12.0 | December 6, 2022 |
DOTNET-6465 | .NET Agent | Cannot expand IIS application with nested application in the .NET Agent Configuration Utility. | Medium | 22.11.0 | 22.12.1 | December 22, 2022 |
DOTNET-6470 | .NET Agent | The agent is crashing the instrumented application with the Custom Data Collector. | High | 22.11.0 | 22.12.0 | December 6, 2022 |
DOTNET-6494 | .NET Agent | There is a crash in the .NET 7 application, which is caused by invalid pointer access. | Medium | 22.11.0 | 22.12.1 | December 22, 2022 |
PHP-2016 | PHP Agent | PHP Agent stops working when the information point configurations are modified in the Controller. This issue occurs because the agent does not handle the interceptors properly. | High | 22.8.0, 22.10.0, 22.11.0 | 22.12.0 | December 7, 2022 |
PHP-2045 | PHP Agent | When PHP Agent is enabled, some applications stop working and report the ORA-01000: maximum open cursors exceeded error. | Medium | 22.12.0 | 22.12.1 | December 23, 2022 |
WEBSRV-870 | Apache Web Server Agent | Rapid7 reports vulnerabilities in the Java proxy. | High | 22.12.0 | 22.12.1 | December 19, 2022 |
WEBSRV-871 | Apache Web Server Agent | When the Apache Agent is at the top tier in a downstream application, the snap enable property (Snapshot Enabled) is not populated properly to the downstream tiers, which doesn’t stitch the cross-application BT correlation properly. | Medium | 22.11.0 | 22.12.0 | December 02, 2022 |
SaaS Controller Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
ALERT-12696 | Alert & Respond | Summary messages have been added custom event emails. | Medium | 22.10.0 | 22.12.0 | December 12, 2022 |
ALTCSAAS-10 | Alert & Respond | The policy cache is unavailable when Affected Entities in a health rule are marked as These specific Nodes/Databases/Servers. This issue occurs when a historical node is restarted. | Medium | All Versions | 22.12.1 | January 11, 2023 |
ALTCSAAS-11, ALTCSAAS-17, ALTCSAAS-61, ALTCSAAS-155, ALTCSAAS-256, ALTCSAAS-454, and ALTCSAAS-1399 | Alert and Respond | Health rules do not evaluate new SIM nodes. | - | 22.5.0 | 22.12.4 | March 29, 2023 |
ALTCSAAS-20 | Alert and Respond | Health Rules are not evaluated. | Medium | - | 22.12.4 | March 29, 2023 |
ALTCSAAS-389 | Alert and Respond | Inconsistent behavior of health rules in case of deleted metrics. | - | All Versions | 22.12.4 | March 29, 2023 |
ALTCSAAS-1393 | Alert & Respond | The reinitialize policy cache does not function as expected when you reload the health rules for a given application. | - | - | 22.12.3 | March 15, 2023 |
ALTCSAAS-1477 | Alert and Respond | The canceled Health Rules violations are not recorded in the UI or logs. | - | 22.12.2 | 22.12.5 | April 19, 2023 |
ALTCSAAS-1486 | Alert and Respond | Repeated calls to fetch and cancel orphaned incidents clog the event processing queue. | - | - | 22.12.5 | April 19, 2023 |
ANALYTICS-14626 | Analytics | Entering an ADQL query that includes an invalid letter or string causes the entire query to be replaced by SELECT * FROM 0. | Medium | 22.6.0, 22.9.0, 22.10.0 | 22.12.0 | December 12, 2022 |
ANALYTICS-14894 | Analytics | The role-based access control permission is unavailable for the browser_resource_record internal event type. | Medium | 22.10.0 | 22.12.1 | January 11, 2023 |
BRUM-7620 | Browser RUM | Agent ID is not available in the Fields or Add Criteria sections of the User Experience tab. | Low | 22.10.0 | 22.12.1 | January 11, 2023 |
BRUM-7762 | JavaScript Agent | Controller 22.10 does not work with JavaScript Agent 23.3.0 | - | 22.10.0 | 22.12.4 | March 29, 2023 |
CONTRLRDEV-207 | SaaS Controller | The controller build contains an outdated log4j version. | Medium | - | 22.12.5 | April 19, 2023 |
DIAGPLAT-1973 | APM | There is a count discrepancy between the alerts in the Controller UI and the number in the email digests. | Medium | 22.10.0 | 22.12.0 | December 12, 2022 |
DBMON-8910 | Database Monitoring | The database collector stopped reporting data, DBMON license limit reached error is displayed. | Low | - | 22.12.3 | March 15, 2023 |
LIC-3056 | Licensing | Licensing is producing negative maxDailyDocuments for the Events Service. | High | 22.8.0 | 22.9.0, 22.10.0, 22.12.0 | December 12, 2022 |
PLATSE-425 | Platform Sustaining Engineering | Jetty (Java-based HTTP/1.x, HTTP/2, Servlet, WebSocket Server) is upgraded to 9.4.45.v20220203. | High | - | 22.12.2 | January 20, 2023 |
PLATSE-521 | Platform Sustaining Engineering | PDFBox version upgraded to 2.0.25 and Apache Tikka version upgraded to 1.28. | High | 21.4.0 | 22.12.2 | January 20, 2023 |
PLATSE-805 | Platform Sustaining Engineering | The Server tab displays the incorrect upper memory limit. | Medium | 22.9.0 | 22.12.1 | January 11, 2023 |
PLATSE-808 | Platform Sustaining Engineering | The display names of their unresolved backends cannot be viewed in the Controller UI. | Medium | 22.2.4, 22.4.8, 22.8.0 | 22.12.0 | December 12, 2022 |
PLATSE-1017 | Platform Sustaining Engineering | The Network tab in the dashboard tab does not display data. This issue occurs when code threads get locked while clearing network links. | Medium | All Versions | 22.12.1 | January 11, 2023 |
PLATSE-1123 | Platform Sustaining Engineering | CSRFFilter added for additional security. | Medium | - | 22.12.2 | January 20, 2023 |
PLATSE-1146 | Platform Sustaining Engineering | The Blue Screen of Death (BSOD) error is displayed after you start Windows Server 2019. | Medium | - | 22.12.3 | March 15, 2023 |
PLATSE-1243 | Platform Sustaining Engineering | The requests to populate new MDS keys time out because of poor cache performance. | High | All Versions | 22.12.4 | March 29, 2023 |
PLATSE-1263 | Platform Sustaining Engineering | Performance issue when loading recently visited dashboards. | Medium | 21.2.5 | 22.12.4 | March 29, 2023 |
PLATSE-1270 | Platform Sustaining Engineering | Migrate FastLocalCache from Guava to Caffeine. | Medium | All Versions | 22.12.4 | March 29, 2023 |
PLATSE-1302 | Platform Sustaining Engineering | End User Monitoring query results take a lot of time to load. | High | - | 22.12.5 | April 19, 2023 |
SERVER-8915 | SaaS Controller | The incorrect default size of the property_value column of the sim_machine_property table causes Machine Agent registration failure. | - | All Versions | 22.12.4 | March 29, 2023 |
SERVER-8944 | SaaS Controller | Controller upgrade fails after the Machine Agent fix to resolve the 500 internal error. | High | - | 22.12.4 | March 29, 2023 |
STUDIO-4597 | Dash Studio | The dashboard displays the time range in decimals instead of days. For example, it displays "last 1.1428571428571428 weeks" instead of "last 8 days". | Medium | 22.5.0, 22.6.0, 22.9.0 | 22.12.0 | December 12, 2022 |
STUDIO-4883 | Dash Studio | Disable sort on Shared column in Custom Dashboard list. | High | 22.8.0,22.9.0, 22.10.0 | 22.12.0 | December 12, 2022 |
SYNTH-8872 | Synthetic Monitoring | Controller cannot access all the hosted Synthetic Agent locations. | Medium | - | 22.12.0 | December 12, 2022 |
Known Issues
22.12 Agent Known Issues
Agent | Summary | Workaround |
---|---|---|
Cluster Agent | The instrumented pod is not visible in the Controller UI because the auto-instrumentation fails when the deployment mode is StatefulSet. This happens because the pod registration fails. | Restart Cluster Agent. |
Database Agent | In the Metric Browser, the keys of one Database Collector get displayed under other Database Collectors. For example, keys of Database Collector 1 can appear under Database Collector 2, even if the keys are not part of the Database Collector 2 query output. This issue occurs when you create a custom metric that runs on multiple databases and returns multiple key-value pairs. In such scenarios, only the keys get duplicated, not the metric values. | - |
22.12 SaaS Controller Known Issues
There are no known issues yet for the AppDynamics SaaS Controller 22.12.0 release.