Download PDF
Download page Release Notes.
Release Notes
This page covers release information for AppDynamics SaaS 22.9 release. For product updates, including release dates, support advisories, and end-of-life notices, see Product Announcements and Alerts Home.
Enhancements
The following tables list enhancements included in the AppDynamics SaaS 22.9 release.
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Enhancements
No results found.
Agent | Summary | Release Version | Release Date | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | There is no 22.9.0 release yet. | - | - | |||||||||
Android Agent | There is no 22.9.0 release yet. | - | - | |||||||||
Apache Web Server Agent | There is no 22.9.0 release yet. | - | - | |||||||||
AppDynamics AWS Lambda Extension for Serverless APM | There is no 22.9.0 release yet. | - | - | |||||||||
C/C++ SDK | There is no 22.9.0 release yet. | - | - | |||||||||
Cluster Agent | This release includes the following updates:
| 22.9.0 | September 27, 2022 | |||||||||
Cordova Plugin | There is no 22.9.0 release yet. | - | - | |||||||||
Database Agent | This release includes bug fixes. | 22.9.0 | September 28, 2022 | |||||||||
Flutter Agent | There is no 22.9.0 release yet. | - | - | |||||||||
Go SDK | There is no 22.9.0 release yet. | - | - | |||||||||
IBM Integration Bus Agent | There is no 22.9.0 release yet. | - | - | |||||||||
iOS Agent | There is no 22.9.0 release yet. | - | - | |||||||||
Java Agent | This release upgrades the jackson-databind library to version 2.13.4.1. | 22.9.2 | November 3, 2022 | |||||||||
This release includes bug fixes. | 22.9.1 | September 30, 2022 | ||||||||||
This release includes:
| 22.9.0 | September 23, 2022 | ||||||||||
Java Serverless Tracer | There is no 22.9.0 release yet. | - | - | |||||||||
JavaScript Agent | This release includes a bug fix, and additions to region support for JavaScript Errors dashboard. See JavaScript Errors Dashboard. | 22.9.0 | September 8, 2022 | |||||||||
Machine Agent | This release includes:
| 22.9.0 | September 29, 2022 | |||||||||
MAUI Agent | The MAUI Agent monitors .NET MAUI applications. To get started with the MAUI Agent, see Instrument .NET MAUI Applications. | 22.9.0 | September 2, 2022 | |||||||||
.NET Agent | This release includes:
| 22.9.0 | September 12, 2022 | |||||||||
Network Agent | There is no 22.9.0 release yet. | - | - | |||||||||
Node.js Agent | This release includes support for Node.js version 17. See Node.js Supported Environments. | 22.9.0 | September 29, 2022 | |||||||||
Node.js Serverless Tracer | There is no 22.9.0 release yet. | - | - | |||||||||
PHP Agent | There is no 22.9.0 release yet. | - | - | |||||||||
Python Agent | There is no 22.9.0 release yet. | - | - | |||||||||
Python Serverless Tracer | There is no 22.9.0 release yet. | - | - | |||||||||
React Native Agent | There is no 22.9.0 release yet. | - | - | |||||||||
SAP | There is no 22.9.0 release yet. | - | - | |||||||||
Hosted Synthetic Agent | There is no 22.9.0 release yet. | - | - | |||||||||
Private Synthetic Agent | This release reduces the infrastructure requirement for Private Synthetic Agent by eliminating the need for an external database, Postgres. See Install the Private Synthetic Agent (Web and API Monitoring). | 22.9.0 | September 20, 2022 | |||||||||
Xamarin Agent | There is no 22.9.0 release yet. | - | - |
SaaS Controller Enhancements
Product/Component | Summary | Release Version | Release Date |
---|---|---|---|
ServiceNow® Integration | You can now integrate AppDynamics for ServiceNow® application with the ServiceNow® San Diego version and the ServiceNow® Tokyo version. See Integrate AppDynamics with ServiceNow CMDB and Event Management. | 22.9.0 | 09/28/22 |
Cisco Secure Application | Includes updates to the Global Filter. See Monitor Application Security Using Cisco Secure Application. | 22.9.0 | 09/28/22 |
Dash Studio | Includes support for Nested variables for tiers. See Dashboard Variables. | 22.9.0 | 09/28/22 |
Dash Studio | Disables sort on Shared column in Custom Dashboard list that wasn't working correctly. The sort functionality will be added in a later release. | 22.9.2 | 11/14/22 |
Licensing | Includes a fix to the License Service that was preventing the Analytics Agent from sending data to the Events Service. | 22.9.1 | 09/22/22 |
Synthetic API Monitoring | You can now configure the API requests using the GUI. See Configure API Monitoring Jobs. | 22.9.0 | 09/12/22 |
You can now view the console logs under Session Summary. See Synthetic API Monitoring. |
Resolved Issues
When issues for the AppDynamics 22.9 release are resolved, they will be listed in the following tables.
When artifacts are updated, they are listed with their new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
BRUM-7538 | JavaScript Agent | Sessions with ajax calls are missing start time. | Medium | <= 22.8.0 | 22.9.0 | September 8, 2022 |
DBMON-8766 | Database Agent | Database Agent throws null pointer exception while monitoring hardware metrics. | Medium | 22.6.0 - 22.7.0 | 22.9.0 | September 28, 2022 |
DBMON-8782 | Database Agent | Database Agent cannot identify the nodes in the Oracle RAC if the query includes the TCP_PROTOCOL value in lowercase. | Medium | 22.2.0 - 22.4.0, 22.6.0 - 22.7.0 | 22.9.0 | September 28, 2022 |
DOTNET-6295 | .NET Agent | Service endpoint configurations break when using MSI agent. | Medium | 22.3.0 - 22.6.0 | 22.9.0 | September 12, 2022 |
DOTNET-6312 | .NET Agent | The debug log for service endpoint is not correctly formatted. | Low | 22.6.0 | 22.9.0 | September 12, 2022 |
DOTNET-6326 | .NET Agent | Unable to cast object of type System.Web.Routing.RequestContext to type System.Web.HttpContext . | Medium | 22.4.0 | 22.9.0 | September 12, 2022 |
JAVA-11361 | Java Agent | ClassCastException occurs when Analytics collects the error details. | Medium | 22.4.0 | 22.9.0 | September 23, 2022 |
JAVA-11391 | Java Agent | ThreadLocalManager causes high memory usage when the thread creation rate is high. | Medium | 22.5.0 | 22.9.0 | September 23, 2022 |
NODEJS-690 | Node.js Agent | Node.js Error Detection is not working. | Medium | 22.2.0 | 22.9.0 | September 29, 2022 |
NODEJS-712 | Node.js Agent | The TAR@5.0.0 package is impacted. | Medium | <= 22.7.0 | 22.9.0 | September 29, 2022 |
SaaS Controller Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
ANALYTICS-14514 | Analytics | On the Funnel Watch page, the Add button is unresponsive and does not add a funnel or produce an error message. | High | 21.4.10-1472 | 22.9.0 | September 12, 2022 |
BRUM-7471 | Browser RUM | The Browser RUM application cannot be found in the API server when resource performance metadata is requested. | Medium | 22.6.0 | 22.9.0 | September 12, 2022 |
LIC-2478 | Licensing | When the default rule is deleted, it is not possible to edit account details in | Medium | 22.9.0 | September 12, 2022 | |
LIC-3056 | Licensing | Licensing is producing a negative value for the | High | 22.8.0, 22.9.0 | 22.9.1 | September 22, 2022 |
PLATSE-432 | Platform Sustaining Engineering | When the %Busy metric displays percentage values greater than 100%, the CPU Usage graph on the Tiers & Nodes > Node > Server page is maxed out at 100% height and not showing actual values. | High | 22.2.1 | 22.9.0 | September 12, 2022 |
PLATSE-564 | Platform Sustaining Engineering | The search function has intermittent issues: either no results are returned when there should be matches or there are matches but the results only appear for a second before disappearing. | Medium | 21.4.0 | 22.9.0 | September 12, 2022 |
STUDIO-4883 | Dash Studio | Disable sort on Shared column in Custom Dashboard list. | High | 22.8.0, 22.8.1, 22.9.0, 22.9.1 | 22.9.2 | November 14, 2022 |
Known Issues
22.9 Agent Known Issues
Agent | Summary |
---|---|
Database Agent | In the Metric Browser, the keys of one Database Collector get displayed under other Database Collectors. For example, keys of Database Collector 1 can appear under Database Collector 2, even if the keys are not part of the Database Collector 2 query output. This issue occurs when you create a custom metric that runs on multiple databases and returns multiple key-value pairs. In such scenarios, only the keys get duplicated, not the metric values. |
Java Agent | Java Agent releases through 22.9 include a jackson-databind library which contains a vulnerability (CVE-2022-42003) when the UNWRAP_SINGLE_VALUE_ARRAYS feature is enabled. The Java Agent does not use this functionality of jackson-databind , and this feature is disabled by default. The Java Agent is not affected by this vulnerability. |
22.9 SaaS Controller Known Issues
There are no known issues yet for the AppDynamics SaaS Controller 22.9.0 release.