Download PDF
Download page Release Notes.
Release Notes
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also displayed on the Downloads Portal.
Agent Enhancements
The following table lists the Agent enhancements included in the 25.5 release.
No results found.
Agent | Summary | Release Version | Release Date | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Android Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Apache Web Server Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Splunk AppDynamics AWS Lambda Extension for Serverless APM | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
C/C++ SDK | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster Agent | This release:
For bug fix, see Agent Resolved Issues. | 25.5.0 | June 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cordova Plugin | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Database Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Flutter Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Go SDK | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
IBM Integration Bus Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
iOS Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Java Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Java Serverless Tracer | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
JavaScript Agent | This release includes minor bug fixes and enhancements. | 25.5.0 | May 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Machine Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
MAUI Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Network Agent | This release publishes the Network Agent on Docker Hub. | 25.5.1 | June 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.5.0 | May 26, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Node.js Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Node.js Serverless Tracer | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
.Net Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
PHP Agent | This release supports Red Hat Enterprise Linux 8.10. | 25.5.0 | June 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Python Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SAP | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Agent | This release includes a bug fix. See, Agent Resolved Issues. | 25.5.1 | June 3, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
You can now:
For bug fix, see Agent Resolved Issues. For known issue, see Agent Known Issues. | 25.5.0 | May 29, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosted Synthetic Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Private Synthetic Agent | There is no 25.5.0 release. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Xamarin Agent | There is no 25.5.0 release. | - | - |
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
NETVIZ-84 | Network Agent | The Network Agent fails to properly handle a large number of Java Agents in a containerized environment. See Network Visibility with Kubernetes. | High | 24.9.0 | 25.5.0 | May 26, 2025 |
NETVIZ-98 | Network Agent | The default flowgroup_limit is not configurable, leading to the error ERROR ip_flowgrp_lookup: flowgrp alloc failed . | - | - | 25.5.0 | May 26, 2025 |
NETVIZ-103 | Network Agent | The Network Agent does not report metrics for OpenShift containers. | - | - | 25.5.0 | May 26, 2025 |
COSMOSX-2434 | Smart Agent | The application metrics are not displayed and Controller displays the 500 internal server error. This release fixes the issue with clean up of sockets on Windows machines. | Medium |
| 25.5.1 | June 3, 2025 |
COSMOSX-2430 | Smart Agent | The existing Smart Agent is not removed during an upgrade, causing the Smart Agent to be unresponsive. | Medium | - | 25.5.0 | May 29, 2025 |
CLUSTERMON-5662 | Cluster Agent | Auto-instrumentation of a Java application fails when you use the manual app correlation and the | Medium | 25.3.0 | 25.5.0 | June 2, 2025 |
Agent Known Issues
Product / Component | Summary | Affected Version |
---|---|---|
Smart Agent | The application metrics are not displayed and Controller displays the 500 internal server error. This happens because the Windows port is in bound state. | 25.5.0 |
Agent Management Enhancements
There are no Controller updates yet. For Smart Agent updates, see Smart Agent Enhancements.
SaaS Controller Enhancements
There is no 25.5.0 SaaS Controller release.
SaaS Controller Resolved Issues
There is no 25.5.0 SaaS Controller release.
Services Enhancements
Product/Component | Summary | Release Version | Release Date |
---|---|---|---|
Splunk AppDynamics for OpenTelemetry™ | This release introduces support for cross-application correlation in OpenTelemetry applications. It enhances end-to-end visibility across different applications that share services or infrastructure components. With this update, both the application flow map and metrics are supported for correlation, providing a more comprehensive view of application interactions and performance. | 25.5.0 | June 6, 2025 |