Download PDF
Download page Azure Service Bus.
Azure Service Bus
Azure Service Bus は、名前空間のメッセージキューとパブリッシュ/サブスクライブトピックを備えた、フルマネージド エンタープライズ メッセージ ブローカです。
このエンティティを監視するには、クラウド接続を構成する必要があります。「Azure クラウド接続の設定」を参照してください。
Cisco Cloud Observability は、[Observe] ページに Azure エンティティを表示します。特定のエンティティインスタンスのメトリックは、リストビューと詳細ビューに表示されます。
このドキュメントには、サードパーティのドキュメントへの参照が含まれています。Splunk AppDynamics はいかなる権利も所有しておらず、そのようなサードパーティのドキュメントの正確性または完全性について責任を負いません。
詳細ビュー
Azure Service Bus インスタンスの詳細ビューを表示するには、次の手順を実行します。
- [Observe] ページに移動します。
- [App Integrations] で、[Azure Service Buses]、[Service Bus Queues]、または [Service Bus Topics] をクリックします。リストビューが表示されます。
- インスタンスの [Name] をクリックすると、詳細ビューが表示されます。詳細ビューには、選択したインスタンスに関連するメトリック、重要業績評価指標、およびプロパティ(属性)が表示されます。
メトリックと重要業績評価指標
Cisco Cloud Observability では、Azure Service Bus に、次のメトリックと重要業績評価指標(KPI)が表示されます。「Supported metrics with Azure Monitor」を参照してください。
Display Name | Source Metric Name | Description |
Server Send Latency(ミリ秒) | ServerSendLatency | Service Bus リソースのメッセージ送信操作の待機時間。 |
Pending Checkpoint Operations(数) |
| Service Bus の保留中のチェックポイント操作の数。 |
Incoming Requests(数) | IncomingRequests | Service Bus の着信要求の数。 |
Outgoing Requests(数) | OutgoingRequests | Service Bus の発信要求の数。 |
Successful Requests(数) | SuccessfulRequests | 名前空間に対する成功したリクエストの総数。 |
User Errors(数) | UserErrors | Service Bus のユーザー エラーが発生したリクエストの数。 |
Server Errors(数) | ServerErrors | Service Bus のサーバー エラーが発生したリクエストの数。 |
Throttled Requests(数) | ThrottledRequests | Service Bus のスロットルされた要求の数。 |
CPU Utilization(%) |
| Service Bus の Premium 名前空間の CPU 使用率。 |
Connections Opened(数) | ConnectionsOpened | Service Bus の開いている接続の数。 |
Connections Closed(数) | Connections Closed | Service Bus の閉じられた接続の数。 |
Incoming Messages(数) | Incoming Messages | Service Bus の受信メッセージの数。 |
Outgoing Messages(数) | Outgoing Messages | Service Bus の送信メッセージの数。 |
Display Name | Source Metric Name | Description |
Active Messages (数) | ActiveMessages | キュー/トピック内のアクティブなメッセージの数。 |
Dead Lettered Messages(数) | DeadletteredMessages | キュー/トピック内の配信不能メッセージの数。 |
Scheduled Messages(数) | ScheduledMessages | キュー/トピック内のスケジュールされたメッセージの数。 |
Completed Messages(数) | CompleteMessage | キュー/トピックで完了したメッセージの数。 |
Abandoned Messages (数) | AbandonMessage | キュー/トピックで放棄されたメッセージの数。 |
Queue Size(バイト) | DestinationSize | キュー/トピックのサイズ。 |
Display Name | Source Metric Name | Description |
Active Messages(数) | ActiveMessages | キュー/トピック内のアクティブなメッセージの数。 |
Dead Lettered Messages(数) | DeadletteredMessages | キュー/トピック内の配信不能メッセージの数。 |
Scheduled Messages(数) | ScheduledMessages | キュー/トピック内のスケジュールされたメッセージの数。 |
Completed Messages(数) | CompleteMessage | キュー/トピックで完了したメッセージの数。 |
Abandoned Messages(数) | AbandonMessage | キュー/トピックで放棄されたメッセージの数。 |
Subscription Count(数) | TopicSubscriptionCount | トピックのサブスクライバーの数。 |
Queue Size(バイト) | DestinationSize | キュー/トピックのサイズ。 |
プロパティ(属性)
Azure Service Bus の [ Name] をクリックすると、右側に [Properties] パネルがある詳細ビューが表示されます。
Cisco Cloud Observability Azure Service Bus の次のプロパティを表示します。
Display Name | Attribute Name | Description |
ID | messaging.system.id | Service Bus を表す一意の識別子。 |
Name | messaging.system.name | サービス バスの名前。 |
Type | messaging.system.type | メッセージング システムのタイプ。 |
Resource Group | azure.resource.group | Service Bus のリソース グループ。 |
SKU Tier | azure.service_bus.sku.tier | Service Bus の SKU 層。 |
Cloud Provider | cloud.provider | クラウドプロバイダーの名前。 |
Account ID | cloud.account.id | Service Bus が割り当てられているクラウド アカウント ID。 |
Region | cloud.region | サービス バスの地理的領域。 |
Platform | cloud.platform | 使用中のクラウドプラットフォーム。 |
Availability Zone | cloud.availability_zone | Service Bus が実行されているゾーン。 |
State | cloud.messaging.system.state | Service Bus のプロビジョニング状態。 |
Display Name | Attribute Name | Description |
Cloud Provider | cloud.provider | クラウドプロバイダーの名前。 |
Account ID | cloud.account.id | キューが割り当てられているクラウド アカウント ID。 |
Region | cloud.region | サービス バスの地理的領域。 |
Platform | cloud.platform | 使用中のクラウドプラットフォーム。 |
Availability Zone | cloud.availability_zone | キューが実行されているゾーン。 |
ID | messaging.destination.id | キューの一意の識別子。 |
Name | messaging.destination.name | キューの名前。 |
System Name | messaging.system.name | キューが属する Service Bus の名前。 |
System ID | messaging.system.id | キューが属する Service Bus の一意の識別子。 |
Resource Group | azure.resource.group | キューのリソース グループ。 |
Display Name | Attribute Name | Description |
Cloud Provider | cloud.provider | クラウドプロバイダーの名前。 |
Account ID | cloud.account.id | トピックが割り当てられているクラウド アカウント ID。 |
Region | cloud.region | トピックの地理的地域。 |
Platform | cloud.platform | 使用中のクラウドプラットフォーム。 |
Availability Zone | cloud.availability_zone | トピックが実行されているゾーン。 |
ID | messaging.destination.id | トピックの一意の識別子。 |
Name | messaging.destination.name | トピックの名前。 |
System Name | messaging.system.name | トピックが属するサービス バスの名前。 |
System ID | messaging.system.id | トピックが属する Service Bus の一意の識別子。 |
Resource Group | azure.resource.group | トピックのリソース グループ。 |
This page has not yet been translated to Japanese.
Microsoft Azure、Microsoft Azure ロゴ、Azure、およびこれらの資料で使用されているその他の Microsoft Azure マークは、米国およびその他の国における Microsoft Corporation またはその関連会社の商標です。