Download PDF
Download page Azure Application Gateway.
Azure Application Gateway
An Azure Application Gateway is a web traffic load balancer that enables you to manage traffic to your web applications.
You must configure cloud connections before monitoring this entity. See Configure Azure Cloud Connection.
Cisco Cloud Observability displays Azure entities on the Observe page. Metrics are displayed for specific entity instances in the list and detail views.
This document contains references to third-party documentation. Splunk AppDynamics does not own any rights and assumes no responsibility for the accuracy or completeness of such third-party documentation.
Detail View
To display the detail view for an application gateway instance:
- Navigate to the Observe page.
- Under Networking & App Delivery, select a Load Balancers group.
The list view now displays. - Click the Application Gateway tab.
- Click an application gateway instance Name to display the detail view.
The detail view displays metrics, key performance indicators, and properties (attributes) related to the application gateway you selected.
Metrics and Key Performance Indicators
Cisco Cloud Observability displays the following metrics and key performance indicators (KPIs) for Azure application gateways. See Metrics for Application Gateway.
Display Name | Metric Name | Description |
---|---|---|
Application Gateway Total Time (ms) | application_gateway.duration | The time from when the Application Gateway receives the first byte to the time when the last response byte is sent to the client. |
Backend Connect Time (ms) | application_gateway.backend.connect_duration | The time spent establishing a connection with the backend, including network latency and time spent to establish new connections. The availability of this metric may vary depending on the configuration of your Azure resource. |
Backend Response Time (ms) | application_gateway.backend.duration | The time between establishing a connection from the application gateway to the backend and receiving the last byte of the response. |
Bytes Sent | application_gateway.processed_bytes | The bytes sent by the Application Gateway to the clients. |
Client RTT (ms) | application_gateway.client.round_trip.duration | The average round trip time between clients and Application Gateway. |
Client TLS Protocol | application_gateway.tls.connections | The count of TLS and non-TLS requests. |
Current Compute Units (vCPUs) | application_gateway.cpu.consumed_units | The count of processor capacity consumed. |
Current Connections | application_gateway.active_connections | The total number of active concurrent connections. |
HTTP 5XX Count | application_gateway.http.5xx.requests | The number of requests served with 5xx server error codes. |
Healthy Host Count | application_gateway.healthy_hosts | The number of backends that are determined healthy by the health probe. |
New Connections | application_gateway.new_connections | The average number of new TCP connections per second. |
Response Status | application_gateway.http.response_codes | The HTTP response status returned by the Application Gateway. |
Throughput (Bytes/Sec) | application_gateway.throughput | The number of bytes per second the Application Gateway has served. |
Unhealthy Host Count | application_gateway.unhealthy_hosts | The number of backends that are determined unhealthy by the health probe. |
Properties (Attributes)
Cisco Cloud Observability displays the following properties for Azure application gateways.
Property Name | Description |
---|---|
Resource Group | The resource group of the application gateway. |
Resource Id | The fully qualified resource ID for the application gateway. |
Provisioning State | The provisioning state of the application gateway. |
Application Gateway Name | The name of the application gateway. |
Operational State | The operational state of the application gateway. |
Retention and Purge Time-To-Live (TTL)
For all cloud and infrastructure entities, the retention TTL is 180 minutes (3 hours) and the purge TTL is 525,600 minutes (365 days).
Microsoft Azure, the Microsoft Azure logo, Azure, and any other Microsoft Azure Marks used in these materials are trademarks of Microsoft Corporation or its affiliates in the United States and/or other countries.