Download PDF
Download page Amazon S3.
Amazon S3
Amazon Simple Storage Service (S3) is an object storage service that stores data as objects within buckets. An object is a file and any metadata that describes the file. A bucket is a container for objects.
To monitor this entity:
- Set up Cisco AppDynamics Cloud Collectors to Monitor AWS.
- Cisco AppDynamics Cloud Collectors only collect Amazon S3 request metrics. To collect request metrics, you must create a filter for the bucket you want to monitor:
- Log into the Amazon S3 console at https://s3.console.aws.amazon.com/.
- In the navigation panel, click Buckets. Click the bucket that you want to monitor.
- Click Metrics > Bucket metrics > Request metrics.
- Click Manage filter > Create filter.
- Enter a filter name and check the This filter applies to all objects in the bucket option. Click Create filter.
Cisco Cloud Observability displays AWS entities on the Observe page. Metrics are displayed for specific entity instances in the list and detail views.
This document contains references to third-party documentation. Splunk AppDynamics does not own any rights and assumes no responsibility for the accuracy or completeness of such third-party documentation.
Detail View
To display the detail view for an Amazon S3 instance:
- Navigate to the Observe page.
- Under Database & Storage, click AWS S3 Buckets.
The list view now displays. - From the list, click an instance Name to display the detail view.
The detail view displays the metrics, key performance indicators, and properties (attributes) related to the instance you selected.
Metrics and Key Performance Indicators
Cisco Cloud Observability displays the following metrics and key performance indicators (KPIs) for Amazon S3. For more information, see Amazon S3 request metrics in CloudWatch.
Display Name | Source Metric | Description |
---|---|---|
HTTP Requests (Count) | GetRequests | The number of HTTP GET requests made for objects in an Amazon S3 bucket. This doesn't include list operations. This metric is incremented for the source of each COPY object request. Paginated list-oriented requests, such as List Multipart Uploads, List Parts, Get Bucket Object versions, and others, are not included in this metric. |
PutRequests | The number of HTTP PUT requests made for objects in an Amazon S3 bucket. This metric is incremented for the destination of each COPY object request. | |
DeleteRequests | The number of HTTP DELETE requests made for objects in an Amazon S3 bucket. This metric also includes Delete Multiple Objects requests. This metric shows the number of requests made, not the number of objects deleted. | |
HeadRequests | The number of HTTP HEAD requests made to an Amazon S3 bucket. | |
PostRequests | The number of HTTP POST requests made to an Amazon S3 bucket. | |
ListRequests | The number of HTTP requests that list the contents of a bucket. | |
Bytes Transmitted | BytesDownloaded | The number of bytes downloaded for requests made to an Amazon S3 bucket, where the response includes a body. |
BytesUploaded | The number of bytes uploaded for requests made to an Amazon S3 bucket, where the request includes a body. | |
Error Requests (Count) | 4xxErrors | The number of HTTP 4xx client error status code requests made to an Amazon S3 bucket with a value of either 0 or 1. The Average statistic shows the error rate, and the Sum statistic shows the count of that type of error, during each period. |
5xxErrors | The number of HTTP 5xx server error status code requests made to an Amazon S3 bucket with a value of either 0 or 1. The Average statistic shows the error rate, and the Sum statistic shows the count of that type of error, during each period. | |
Request Latency (ms) | FirstByteLatency | The per-request time from the complete request being received by an Amazon S3 bucket to when the response starts to be returned. |
TotalRequestLatency | The elapsed per-request time from the first byte received to the last byte sent to an Amazon S3 bucket. This metric includes the time taken to receive the request body and send the response body, which is not included in FirstByteLatency . | |
Selected Bytes (Bytes) | SelectBytesScanned | The number of bytes of data scanned with Amazon S3 SELECT Object Content requests in an Amazon S3 bucket. |
SelectBytesReturned | The number of bytes of data returned with Amazon S3 SELECT Object Content requests in an Amazon S3 bucket. | |
Select Requests (Count) | SelectRequests | The number of Amazon S3 SELECT Object Content requests made for objects in an Amazon S3 bucket. |
Properties (Attributes)
Cisco Cloud Observability displays the following properties for Amazon S3.
Display Name | Property Name | Description |
---|---|---|
ARN | cloud.object_store.id | The unique ID of object store provided by the cloud provider. |
Bucket Name | cloud.object_store.name | The name of the object store provided by the cloud provider. |
Creation Date | cloud.object_store.created_at | The date and time when the object store was created. |
Bucket Region | cloud.region | The geographical region the resource is running. |
Retention and Purge Time-To-Live (TTL)
For all cloud and infrastructure entities, the retention TTL is 180 minutes (3 hours) and the purge TTL is 525,600 minutes (365 days).
Amazon Web Services, the AWS logo, AWS, and any other AWS Marks used in these materials are trademarks of Amazon.com, Inc. or its affiliates in the United States and/or other countries.