Download PDF
Download page Microsoft Purview.
Microsoft Purview
Microsoft Purview is a family of data governance, risk, and compliance solutions that can help your organization govern, protect, and manage your entire data estate.
You must configure cloud connections to monitor this entity. See Configure Azure Cloud Connection.
Cisco Cloud Observability displays Azure entities on the Observe page. Metrics are displayed for specific entity instances in the list and detail views.
This document contains references to third-party documentation. Splunk AppDynamics does not own any rights and assumes no responsibility for the accuracy or completeness of such third-party documentation.
Detail View
To display the detail view for a Microsoft Purview instance:
- Navigate to the Observe page.
- Under Database & Storage, click Azure Purview.
The list view now displays. - Click an instance Name to display the detail view.
The detail view displays metrics, key performance indicators, and properties (attributes) related to the instance you selected.
Metrics and Key Performance Indicators
Cisco Cloud Observability displays the following metrics and key performance indicators (KPIs) for Microsoft Purview. See Supported metrics for microsoft.purview/accounts.
Display Name | Source Metric Name | Description |
Scans (Count) |
| Indicates the number of scans cancelled. |
ScanCompleted | Indicates the number of scans completed successfully. | |
ScanFailed | Indicates the number of scans failed. | |
Scan Time Taken (s) | ScanTimeTaken | Indicates the total scan time in seconds. |
Properties (Attributes)
Cisco Cloud Observability displays the following properties for Microsoft Purview.
Display Name | Property Name | Description |
---|---|---|
Name | azure.name | The Resource Name of the Azure Resource. |
AWS External ID | azure.purview.cloud_connectors.aws_external_id | The unique identifier assigned to the AWS account when establishing the connection between Purview and an AWS service. |
Creation Time | azure.purview.created_at | The date and time when the Azure Purview account was created. |
Created By | azure.purview.created_by | The unique identifier or name of the user, service principal, or managed identity that created the resource. |
Created By Object ID | azure.purview.created_by_object_id | The unique identifier (GUID or string) of the user or application that created the Purview account. |
Catalog Endpoint | azure.purview.endpoints.catalog | The URL of the catalog endpoint for the Purview account. |
Guardian Endpoint | azure.purview.endpoints.guardian | The endpoint URL for the Azure Purview Guardian service that provides metadata scanning and classification capabilities. |
Scan Endpoint | azure.purview.endpoints.scan | The endpoint used for scanning data assets within the Purview account. |
Friendly Name | azure.purview.friendly_name | A user-friendly name for the Purview account. |
Managed Resource Group Name | azure.purview.managed_resource_group_name | The name of the resource group that contains the managed resources for the Purview account. |
Event Hub Namespace | azure.purview.managed_resources.event_hub_namespace | The Event Hub Namespace for the Purview account's managed resources. |
Managed Resources Resource Group | azure.purview.managed_resources.resource_group | The name of the resource group containing the managed resources for the Purview account. |
Managed Resources Storage Account | azure.purview.managed_resources.storage_account | The name of the storage account containing the managed resources for the Purview account. |
Provisioning State | azure.purview.provisioning_state | The provisioning state of the Purview account, which can be 'Succeeded', 'Failed', or 'Creating'. |
Public Network Access | azure.purview.public_network_access | Specifies whether the Purview account is accessible from the public internet or only from within a virtual network. |
Resource Creation Time | azure.purview.system_data.created_at | The date and time when the Azure Purview account was created. |
Created By | azure.purview.system_data.created_by | The user or entity that created the resource. |
Created By Type | azure.purview.system_data.created_by_type | Specifies the type of identity that created the resource. |
Last Modified At | azure.purview.system_data.last_modified_at | The date and time when the Purview account was last modified. |
Last Modified By | azure.purview.system_data.last_modified_by | The unique identifier or name of the user, service principal, or managed identity that last modified the resource. |
Last Modified By Type | azure.purview.system_data.last_modified_by_type | The type of user or service principal that last modified the Purview account. |
Resource Group | azure.resource.group | The resource group of the Azure Resource. |
Resource ID | azure.resource.id | The fully qualified ID of the Azure Resource. |
Account ID | cloud.account.id | The cloud account ID the resource is assigned to. |
Platform | cloud.platform | The cloud platform in use. |
Region | cloud.region | The location of the Azure Function resource. |
Retention and Purge Time-To-Live (TTL)
For all cloud and infrastructure entities, the retention TTL is 180 minutes (3 hours) and the purge TTL is 525,600 minutes (365 days).
Microsoft Azure, the Microsoft Azure logo, Azure, and any other Microsoft Azure Marks used in these materials are trademarks of Microsoft Corporation or its affiliates in the United States and/or other countries.