Download PDF
Download page Azure Express Route.
Azure Express Route
Azure Express Route enables you to create private connections between Azure data centers and infrastructure on premises or in a colocation environment.
Cisco Cloud Observability supports the following Azure Express Route entity:
- Express Route Circuit: Represents a logical connection between your on-premises infrastructure and Microsoft cloud services through a connectivity provider.
You must configure cloud connections to monitor this entity. See Configure Azure Cloud Connection.
Cisco Cloud Observability displays Azure entities on the Observe page. Metrics are displayed for specific entity instances in the list and detail views.
This document contains references to third-party documentation. Splunk AppDynamics does not own any rights and assumes no responsibility for the accuracy or completeness of such third-party documentation.
Detail View
To display the detail view for an Azure Express Route Circuit instance:
- Navigate to the Observe page.
- Under Networking & App Delivery, click Azure Express Route Circuits.
The list view now displays. - Click an instance Name to display the detail view.
The detail view displays metrics, key performance indicators, and properties (attributes) related to the instance you selected.
Metrics and Key Performance Indicators
Cisco Cloud Observability displays the following metrics and key performance indicators (KPIs) for Azure Express Route Circuit. See Supported metrics for Microsoft.Network/expressRouteCircuits.
Display Name | Source Metric Name | Description |
Express Route Circuit Availability (%) |
| ARP Availability from MSEE towards all peers. |
BgpAvailability | BGP Availability from MSEE towards all peers. | |
Fast Path Routes Count | FastPathRoutesCountForCircuit | Count of fastpath routes configured on circuit. |
Global Reach I/O Rate (bit/s) |
| Bits ingressing Azure per second. |
GlobalReachBitsOutPerSecond | Bits egressing Azure per second. | |
I/O Qos Rate (bit/s) |
| Ingress bits of data dropped per second. |
QosDropBitsOutPerSecond | Egress bits of data dropped per second. | |
I/O Rate (bit/s) |
| Bits ingressing Azure per second. |
BitsOutPerSecond | Bits egressing Azure per second. |
Properties (Attributes)
Cisco Cloud Observability displays the following properties for Azure Express Route Circuit.
Display Name | Property Name | Description |
---|---|---|
Allow Classic Operations | azure.express_route_circuit.allow_classic_operations | Specifies whether classic operations are allowed on this ExpressRoute circuit. |
Allow Global Reach | azure.express_route_circuit.allow_global_reach | Specifies whether global reach is allowed on the ExpressRoute circuit. Global reach allows private peering across regions. |
Authorization Key | azure.express_route_circuit.authorization_key | The authorization key used for this ExpressRoute circuit. |
Authorization Status | azure.express_route_circuit.authorization_status | The authorization status of the express route circuit. |
Bandwidth in Gbps | azure.express_route_circuit.bandwidth_in_gbps | The bandwidth of the ExpressRoute circuit in gigabits per second (Gbps). |
Circuit Provisioning State | azure.express_route_circuit.circuit_provisioning_state | The provisioning state of the ExpressRoute circuit. Possible values include: 'Succeeded', 'Updating', and 'Deleting'. |
Express Route Port ID | azure.express_route_circuit.express_route_port.id | The ID of the Express Route Port associated with this Express Route Circuit. |
Gateway Manager Etag | azure.express_route_circuit.gateway_manager_etag | A string value that represents the ETag of the ExpressRouteCircuit resource in the GatewayManager database. |
Global Reach Enabled | azure.express_route_circuit.global_reach_enabled | Indicates whether global reach is enabled for the ExpressRoute circuit. |
Circuit Provisioning State | azure.express_route_circuit.provisioning_state | The provisioning state of the express route circuit. |
Resource GUID | azure.express_route_circuit.resource_guid | The unique identifier (GUID) for the ExpressRoute circuit resource. |
Service Key | azure.express_route_circuit.service_key | The unique identifier for the Express Route Circuit service. |
Service Provider Notes | azure.express_route_circuit.service_provider_notes | Additional notes or information provided by the service provider for the ExpressRoute circuit. |
Bandwidth (in Mbps) | azure.express_route_circuit.service_provider_properties.bandwidth_in_mbps | A long value that represents the bandwidth of the ExpressRoute circuit in megabits per second (Mbps). |
Peering Location | azure.express_route_circuit.service_provider_properties.peering_location | The peering location of the service provider properties for the express route circuit. |
Name of the service provider | azure.express_route_circuit.service_provider_properties.service_provider_name | The name of the service provider for the ExpressRoute circuit. This is a string value that can also be represented as a GUID. |
Service Provider Provisioning State | azure.express_route_circuit.service_provider_provisioning_state | The provisioning state of the ExpressRoute Circuit service provider. |
STAG | azure.express_route_circuit.stag | A long integer representing the STAG (Service Tag) value of the ExpressRoute circuit. |
Name | azure.name | The Resource Name of the Azure Resource. |
Resource Group | azure.resource.group | The resource group of the Azure Resource. |
Resource ID | azure.resource.id | The fully qualified ID of the Azure Resource. |
Account ID | cloud.account.id | The cloud account ID the resource is assigned to. |
Platform | cloud.platform | The cloud platform in use. |
Region | cloud.region | The location of the Azure Function resource. |
Retention and Purge Time-To-Live (TTL)
For all cloud and infrastructure entities, the retention TTL is 180 minutes (3 hours) and the purge TTL is 525,600 minutes (365 days).
Microsoft Azure, the Microsoft Azure logo, Azure, and any other Microsoft Azure Marks used in these materials are trademarks of Microsoft Corporation or its affiliates in the United States and/or other countries.