Download PDF
Download page Azure Event Hubs.
Azure Event Hubs
Azure Event Hubs is a cloud native data streaming service that can stream millions of events per second, with low latency, from any source to any destination.
Cisco Cloud Observability supports monitoring the following Azure Event Hubs entities:
- Cluster: A unique scoping container in which you can create one or more namespaces.
- Namespace: A management container for event hubs (also known as Kafka topics).
You must configure cloud connections to monitor this entity. See Configure Azure Cloud Connection.
Cisco Cloud Observability displays Azure entities on the Observe page. Metrics are displayed for specific entity instances in the list and detail views.
This document contains references to third-party documentation. Splunk AppDynamics does not own any rights and assumes no responsibility for the accuracy or completeness of such third-party documentation.
Detail View
To display the detail view for an Azure Event Hubs entity:
- Navigate to the Observe page.
- Under Analytics, click Azure Event Hub Clusters or Azure Event Hub Namespaces.
The list view now displays. - Click an instance Name to display the detail view.
The detail view displays metrics, key performance indicators, and properties (attributes) related to the instance you selected.
Metrics and Key Performance Indicators
Cisco Cloud Observability displays the following metrics and key performance indicators (KPIs) for Azure Event Hubs. See Monitoring Azure Event Hubs data reference.
Display Name | Source Metric Name | Description |
Connections (Count) | Connections Opened | The number of open connections. |
Connections Closed | The number of closed connections. | |
Active Connections | The number of active connections on a namespace and on an entity (Event Hub) in the namespace. Value for this metric is a point-in-time value. Connections that were active immediately after that point-in-time may not be reflected in the metric. | |
Messages (Count) | Incoming Messages | The number of events or messages sent to Event Hubs over a specified period. |
Outgoing Messages | The number of events or messages received from Event Hubs over a specified period. | |
Requests (Count) | Incoming Requests | The number of requests made to the Event Hubs service over a specified period. This metric includes all the data and management plane operations. |
Successful Requests | The number of successful requests made to the Event Hubs service over a specified period. | |
Throttled Requests | The number of requests that were throttled because the usage was exceeded. | |
Network I/O (Bytes) |
| The outgoing bytes for an Event Hub over a specified period. |
Incoming Bytes | The incoming bytes for an Event Hub over a specified period. | |
Errors (Count) | Server Errors | The number of requests not processed because of an error in the Event Hubs service over a specified period. |
User Errors | The number of requests not processed because of user errors over a specified period. | |
Quota Exceeded Errors | The number of errors caused by exceeding quotas over a specified period. | |
CPU (%) | CPU | The CPU utilization for the Event Hubs cluster as a percentage. |
Captured Bytes (Bytes) |
| The captured bytes for an Event Hub. |
Captured Messages (Count) |
| The number of captured messages. |
Size (Bytes) |
| The outgoing bytes for an Event Hub over a specified period. |
Available Memory (%) |
| The available memory for the Event Hubs cluster as a percentage of total memory. |
Captured Backlog (Count) | Capture Backlog | The capture backlog for an Event Hub. |
Display Name | Source Metric Name | Description |
Connections (Count) | Connections Opened | The number of open connections. |
Connections Closed | The number of closed connections. | |
Active Connections | The number of active connections on a namespace and on an entity (Event Hub) in the namespace. Value for this metric is a point-in-time value. Connections that were active immediately after that point-in-time may not be reflected in the metric. | |
Messages (Count) | Incoming Messages | The number of events or messages sent to Event Hubs over a specified period. |
Outgoing Messages | The number of events or messages received from Event Hubs over a specified period. | |
Requests (Count) | Incoming Requests | The number of requests made to the Event Hubs service over a specified period. This metric includes all the data and management plane operations. |
Successful Requests | The number of successful requests made to the Event Hubs service over a specified period. | |
Throttled Requests | The number of requests that were throttled because the usage was exceeded. | |
Network I/O (Bytes) |
| The outgoing bytes for an Event Hub over a specified period. |
Incoming Bytes | The incoming bytes for an Event Hub over a specified period. | |
Errors (Count) | Server Errors | The number of requests not processed because of an error in the Event Hubs service over a specified period. |
User Errors | The number of requests not processed because of user errors over a specified period. | |
Quota Exceeded Errors | The number of errors caused by exceeding quotas over a specified period. | |
Captured Bytes (Bytes) |
| The captured bytes for an Event Hub. |
Captured Messages (Count) |
| The number of captured messages. |
Size (Bytes) |
| Size of an Event Hub in Bytes. |
Captured Backlog (Count) | Capture Backlog | The capture backlog for an Event Hub. |
Properties (Attributes)
Cisco Cloud Observability displays the following properties for Azure Event Hubs.
Display Name | Source Property Name | Description |
---|---|---|
Name | name | The name of the cloud streaming service. |
ID | id | The unique ID of the cloud streaming service. |
Created At | properties.createdAt | The data and time when the streaming service was created. |
Updated At | properties.updatedAt | The date and time when the Event Hubs cluster was last updated. |
Metric ID | properties.metricId | The unique identifier for the metric associated with the Event Hubs cluster. |
Provisioning State | properties.provisioningState | The current state of the Event Hubs cluster provisioning process. |
Status | properties.status | The current status of the Event Hubs cluster. |
Supports Scaling | properties.supportsScaling | A boolean value indicating whether the Event Hubs cluster supports scaling. |
Resource Group | resourceGroup | The resource group of the Event Hubs resource. |
Account ID | accountId | The cloud account ID the resource is assigned to. |
Location | location | The location of the resource. |
Display Name | Property Name | Description |
---|---|---|
Name | name | The name of the cloud streaming service. |
ID | id | The unique ID of the cloud streaming service. |
Created At | properties.createdAt | The data and time when the streaming service was created. |
Updated At | properties.updatedAt | The date and time when the Event Hubs namespace was last updated. |
Metric ID | properties.metricId | The unique identifier for the metric associated with the Event Hubs namespace. |
Provisioning State | properties.provisioningState | The current state of the Event Hubs namespace provisioning process. |
Status | properties.status | The current status of the Event Hubs namespace. |
Disable Local Auth | properties.disableLocalAuth | Specifies whether local authentication is disabled for the Event Hubs namespace. |
Auto Inflate Enabled | properties.isAutoInflateEnabled | Specifies whether auto-inflate is enabled for the Event Hubs namespace. |
Kafka Enabled | properties.kafkaEnabled | Specifies whether Kafka protocol is enabled for the Event Hubs namespace. |
Cluster Arm ID | properties.clusterArmId | The ARM (Azure Resource Manager) ID of the cluster that the Event Hubs namespace belongs to. |
Min TLS Version | properties.minimumTlsVersion | Specifies the minimum version of TLS required for connections to the Event Hubs namespace. |
Max Throughput Units | properties.maximumThroughputUnits | The maximum number of throughput units that can be allocated to the Event Hubs namespace. |
Public Network Access | properties.publicNetworkAccess | Specifies whether the Event Hubs namespace is accessible from the public internet or only from within a virtual network. |
Service Bus Endpoint | properties.serviceBusEndpoint | The endpoint address for the Service Bus associated with the Event Hubs Namespace. |
Zone Redundant | properties.zoneRedundant | Indicates whether the Event Hubs namespace is zone redundant, meaning that it is replicated across multiple availability zones in the same region for high availability. |
Resource Group | resourceGroup | The resource group of the Event Hub. |
Account ID | accountId | The cloud account ID the resource is assigned to. |
Location | location | The location of the resource. |
Retention and Purge Time-To-Live (TTL)
For all cloud and infrastructure entities, the retention TTL is 180 minutes (3 hours) and the purge TTL is 525,600 minutes (365 days).
Microsoft Azure, the Microsoft Azure logo, Azure, and any other Microsoft Azure Marks used in these materials are trademarks of Microsoft Corporation or its affiliates in the United States and/or other countries.