Download PDF
Download page Release Notes.
Release Notes
This page covers release information for the installation, configuration, management, and deployment of the Splunk AppDynamics On-Premises platform components. For feature-related release information, see the 'Enhancements' section. For product updates, including release dates, support advisories, and end-of-life notices, see Product Announcements and Alerts.
Cisco AppDynamics On-Premises Enhancements
There is no Cisco AppDynamics On-Premises 24.5.0 release.
When there is an update to an artifact, you can find the new version on the Downloads Portal.
Cisco AppDynamics On-Premises Virtual Appliance Enhancements
There is no Splunk AppDynamics On-Premises Virtual Appliance 24.5.0 release.
When there is an update to an artifact, you can find the new version on the Downloads Portal.
Agent Enhancements
The following table lists the Agent enhancements included in the 24.5.0 release.
Agent | Summary | Release Version | Release Date | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Android Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Apache Web Server Agent | The Apache Web Server Agent release introduces custom tags (set of key-value pairs) that you can define in the configuration file for the Apache Web Server agent. You can use the custom tags in the Controller version 24.6.0. For more information, see Configure Custom Tag. | 24.5.0 | May 27, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Splunk AppDynamics AWS Lambda Extension for Serverless APM | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
C/C++ SDK | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Cluster Agent | You can now:
| 24.5.0 | May 29, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cordova Plugin | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Database Agent | This release supports Java version 17. See Software Requirements. | 24.5.0 | May 17, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Flutter Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Go SDK | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
IBM Integration Bus Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
iOS Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Java Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Java Serverless Tracer | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
JavaScript Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Machine Agent |
| 24.5.0 | May 29, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
MAUI Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Network Agent |
| 24.5.0 | May 16, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Node.js Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Node.js Serverless Tracer | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
PHP Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Python Agent | You can now define the custom tags in the Python Agent. These tags are sent to the Controller UI and help filter data using tag-based filtering and tag-based columns. You can reduce the Mean Time To Detection (MTTD) of any entity related issues by tagging them using appropriate custom tags. See Python Agent Settings. | 24.5.0 | May 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Python Serverless Tracer | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
React Native Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SAP | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Smart Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Hosted Synthetic Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Private Synthetic Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Xamarin Agent | There is no 24.5.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
.Net Agent |
| 24.5.2 | May 24, 2024 |
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
DBMON-10274 | Database Agent | Sometimes, the cluster collectors stop working. | Medium | 24.4.0 | 24.5.0 | May 17, 2024 |
DOTNET-7119 | .Net Agent | The processes consume the available memory when Object Instance Tracking is enabled. | Medium | 24.2.0 | 24.5.2 | May 24, 2024 |
SERVER-9486 | Machine Agent | NetStat parser on AIX 7.1 provides incorrect interface details. | Medium | - | 24.5.0 | May 29, 2024 |
SERVER-9485 | Machine Agent | The Machine Agent server dashboard does not display the number of CPU Logical Cores. | Medium | 24.3.0 | 24.5.0 | May 29, 2024 |
SERVER-9472 | Machine Agent | The custom configuration parameters do not work while installing the agent using the InstallServiceWrapper.vbs script. | Medium | 24.3.0 | 24.5.0 | May 29, 2024 |
SERVER-9104 | Machine Agent | The %Idle metric does not display in the Server tab for Solaris and Ubuntu. | Medium | - | 24.5.0 | May 29, 2024 |
SERVER-9374 | Machine Agent | Some classes do not load properly while using the WMQ monitor extension on JDK 9. | Medium | - | 24.5.0 | May 29, 2024 |
SERVER-9026 | Machine Agent | Red Hat Package Manager installation for the agent does not consider the user and group details. | Medium | 23.3.0 | 24.5.0 | May 29, 2024 |
PYTHON-1575 | Python Agent | After you upgrade the Python Agent version to 24.4.1, the agent is unable to retrieve the Django version and it stops responding. | Medium | 24.4.1 | 24.5.0 | May 31, 2024 |
Agent Known Issues
There are no known issues for the 24.5 agent releases.