Download PDF
Download page Release Notes.
Release Notes
This page covers release information for the installation, configuration, management, and deployment of the Splunk AppDynamics On-Premises platform components. For feature-related release information, see the 'Enhancements' section. For product updates, including release dates, support advisories, and end-of-life notices, see Product Announcements and Alerts.
Cisco AppDynamics On-Premises Virtual Appliance Enhancements
The following table lists enhancements to the Splunk AppDynamics On-Premises Virtual Appliance 24.4.0 release.
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also displayed in the AppDynamics Downloads Portal.
No results found.
Product / Component | Summary | Release Version | Release Date |
---|---|---|---|
Cisco AppDynamics On-Premises Virtual Appliance | This release introduces Cisco AppDynamics On-Premises Virtual Appliance (Self-Hosted) that is built on a Kubernetes based architecture. The new Virtual Appliance simplifies infrastructure management, enhances scalability, and reduces operational complexity while ensuring robust security. The Virtual Appliance provides extended capabilities mirroring Cisco AppDynamics SaaS offerings, including:
| 24.4.0 | May 14, 2024 |
Splunk AppDynamics On-Premises Platform Enhancements
The following table lists enhancements to the platform components in the on-premises 24.4.0 release.
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also displayed in the Cisco AppDynamics Downloads Portal.
No results found.
Product / Component | Summary | Release Version | Release Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Enterprise Console | Bug fixes, see Resolved Issues. | 24.4.2 | July 19, 2024 | ||||||
Controller | Bug fixes, see Resolved Issues. | 24.4.1 | June 14, 2024 | ||||||
Controller | Splunk AppDynamics On-Premises now supports IPv6 addresses. | 24.4.0 | May 6, 2024 | ||||||
The following third-party components are upgraded:
| |||||||||
Dash Studio | This release includes:
| 24.4.0 | May 6, 2024 | ||||||
End User Monitoring | The following new metrics are now added in the summary of Network Request Snapshots:
For more information, see Network Request Snapshots. | 24.4.0 | May 6, 2024 | ||||||
General | Starting this release, AppDynamics will be known as Cisco AppDynamics. | 24.4.0 | May 6, 2024 | ||||||
Enterprise Console | The following enhancements have been added to the Enterprise Console:
The following third-party components are upgraded:
| 24.4.0 | May 6, 2024 | ||||||
Browser Real User Monitoring | Browser Real User Monitoring supports | 24.4.0 | May 6, 2024 |
Splunk AppDynamics On-Premises Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Versions | Release Version | Release Date |
---|---|---|---|---|---|---|
ALTCSAAS-3130 | Alert and Respond | Retrieving all health rules for an application through the API takes more time than anticipated. | Medium | 23.12.0 | 24.4.2 | July 19, 2024 |
ANLYTCS_ES-14383 | Events Service | The Socket Timeout error is displayed for direct elastic search queries. | High | 24.4.0 | 24.4.0 | May 6, 2024 |
ANLYTCS_ES-14551 | Events Service | The | Medium | - | 24.4.0 | May 6, 2024 |
ANLYTCS_ES-14407 | Events Service | After using the migration tool, users are experiencing difficulties reindexing metadata. | Medium | 24.2.0 | 24.4.0 | May 6, 2024 |
ANLYTCS_ES-15096 | Events Service | During the Events Service migration, if there are dot fields, an error occurs stating, "Failed to parse mapping: can't merge a non-object mapping." This indicates a conflict in how mapping styles are interpreted from the older Elasticsearch version. For more information, see Dot Field Errors During Migration. | High | 24.4.0 | 24.4.1 | June 14, 2024 |
CONTRLRDEV-3246 | Controller | Application metrics takes longer time than expected after you upgrade the Controller. This latency occurs when a large number of agents try to re-register. | Medium | - | 24.4.1 | June 14, 2024 |
CONTRLRDEV-3310 | Controller | The servers do not get displayed when you filter using tags. | High | 24.4.0, 24.3.2 | 24.4.1 | June 14, 2024 |
EUMPLAT-5770 | EUM Server | After you upgrade End User Monitoring, the older encoding versions fails to report the crash details. | Medium | 24.4.0 | 24.4.0 | June 14, 2024 |
LIC-5044 | Controller | After upgrading the Controller, the Settings > License > Account Usage page does not display historical data | Medium | 24.2.0 | 24.4.1 | June 14, 2024 |
Agent Enhancements
The following table lists the Agent enhancements included in the 24.4 release.
Agent | Summary | Release Version | Release Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Analytics Agent | There is no 24.4.0 release. | - | - | ||||||
Android Agent | There is no 24.4.0 release. | - | - | ||||||
Apache Web Server Agent | Sends the following metadata to the Controller UI.
The metadata is available in Node Agent Metadata in the Tiers and Nodes > Agents tab. | 24.4.0 | April 29, 2024 | ||||||
Splunk AppDynamics AWS Lambda Extension for Serverless APM | There is no 24.4.0 release. | - | - | ||||||
C/C++ SDK | There is no 24.4.0 release. | - | - | ||||||
Cluster Agent | There is no 24.4.0 release. | - | - | ||||||
Cordova Plugin | There is no 24.4.0 release. | - | - | ||||||
Database Agent | This release includes scheduling improvements for monitoring and reporting. | 24.4.0 | April 30, 2024 | ||||||
Flutter Agent | This agent now includes:
| 24.4.0 | April 25, 2024 | ||||||
Go SDK | There is no 24.4.0 release. | - | - | ||||||
IBM Integration Bus Agent | There is no 24.4.0 release. | - | - | ||||||
iOS Agent | The Network Request Dashboard now displays following metrics:
Ensure to enable Business Transaction Correlation to capture Server Request Time and Server Response Time. | 24.4.0 | April 25, 2024 | ||||||
The iOS Agent includes the | |||||||||
The iOS Agent now adds a new key ( Use this key during the agent initialisation to set the retry attempts for a session. Earlier, the iOS Agent was retrying only up to three times per session. By default, iOS Agent sets the value of | |||||||||
Java Agent |
| 24.4.1 | May 8, 2024 | ||||||
| 24.4.0 | May 3, 2024 | |||||||
JavaScript Agent | JavaScript Agent can now send the trace ID and trace parent in the custom user data for the Ajax requests. The Analyticspage displays Trace ID and Traceparent for the browser application. | 24.4.0 | April 18, 2024 | ||||||
Machine Agent |
| 24.4.0 | April 30, 2024 | ||||||
MAUI Agent | There is no 24.4.0 release. | - | - | ||||||
Network Agent |
| 24.4.0 | April 17, 2024 | ||||||
Node.js Agent | Includes minor fixes. | 24.4.1 | April 24, 2024 | ||||||
PHP Agent |
The metadata is available in Node Agent Metadata in the Tiers and Nodes > Agents tab.
| 24.4.0 | April 30, 2024 | ||||||
Python Agent | Python Agent includes AIOHTTP 3.9.8 library. | 24.4.0 | April 29, 2024 | ||||||
Python Agent now sends the following metadata to the Controller:
Select the Python application and navigate to the Tiers & Nodes > Agents. The agent metadata appears in Node Agent Metadata. | |||||||||
Python Serverless Tracer | There is no 24.4.0 release. | - | - | ||||||
React Native Agent | The React Native Agent includes the | 24.4.0 | April 29, 2024 | ||||||
SAP | There is no 24.4.0 release. | - | - | ||||||
Smart Agent | You can now install Smart Agent on Windows to manage Java and Machine Agents. | 24.4.0 | May 3, 2024 | ||||||
Hosted Synthetic Agent | There is no 24.4.0 release. | - | - | ||||||
Private Synthetic Agent | There is no 24.4.0 release. | - | - | ||||||
Xamarin Agent | There is no 24.4.0 release. | - | - | ||||||
.Net Agent |
| 24.4.0 | April 17, 2024 |
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
DBMON-9844 | Database Agent | Database Agent gives an error while configuring the PostgreSQL collector using Unix sockets. | Medium | 24.1.0 | 24.4.0 | April 30, 2024 |
DBMON-10192 | Database Agent | Database Agent does not report any data for the PostgreSQL database. This issue can occur while restarting the Database Agent if the Failover event is configured. | Medium | 24.3.0 | 24.4.0 | April 30, 2024 |
NETVIZ-4 | Network Agent | The agent stops working after receiving an unexpected input from port 3898. | High | 21.3.0 | 24.4.0 | April 17, 2024 |
PHP-2530 | PHP Agent | PHP agent does not report analytics data when using the Istio proxy. | Medium | All versions | 24.4.0 | April 30, 2024 |
SERVER-9460 | Machine Agent | The agent continues to send system agent polling requests to the Controller for deleted machine instance IDs. | High | All versions | 24.4.0 | April 30, 2024 |
SERVER-9447 | Machine Agent | The agent reports incorrect network speed on AIX servers. | High | All versions | 24.4.0 | April 30, 2024 |
Agent Known Issues
There are no known issues for the 24.4 agent releases.