Download PDF
Download page Release Notes.
Release Notes
Unless otherwise stated, the following features are supported for both SaaS and on-premises deployments.
Enhancements
The following tables list enhancements included in the AppDynamics SaaS 23.2 release.
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Enhancements
No results found.
Agent | Summary | Release Version | Release Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | This release includes upgrades to the following third-party components:
| 23.2.0 | February 21, 2023 | ||||||||||||
Android Agent | This release includes:
| 23.2.1 | February 23, 2023 | ||||||||||||
Apache Web Server Agent | There is no 23.2.0 release yet. | - | - | ||||||||||||
AppDynamics AWS Lambda Extension for Serverless APM | There is no 23.2.0 release yet. | - | - | ||||||||||||
C/C++ SDK | There is no 23.2.0 release yet. | - | - | ||||||||||||
Cluster Agent | This release includes:
| 23.2.0 | February 27, 2023 | ||||||||||||
Cordova Plugin | There is no 23.2.0 release yet. | - | - | ||||||||||||
Database Agent | This release includes bug fixes. | 23.2.0 | February 24, 2023 | ||||||||||||
Flutter Agent | There is no 23.2.0 release yet. | - | - | ||||||||||||
Go SDK | There is no 23.2.0 release yet. | - | - | ||||||||||||
IBM Integration Bus Agent | There is no 23.2.0 release yet. | - | - | ||||||||||||
iOS Agent | There is no 23.2.0 release yet. | - | - | ||||||||||||
Java Agent | This release includes:
| 23.2.0 | February 27, 2023 | ||||||||||||
Java Serverless Tracer | There is no 23.2.0 release yet. | - | - | ||||||||||||
JavaScript Agent | There is no 23.2.0 release yet. | - | - | ||||||||||||
Machine Agent | This release includes upgrades to the following third-party components:
This release also includes a bug fix. See SERVER-8847 in the Agent Resolved Issues. | 23.2.0 | February 23, 2023 | ||||||||||||
MAUI Agent | This release includes:
| 23.2.0 | February 14, 2023 | ||||||||||||
.NET Agent | This release includes:
| 23.2.0 | February 28, 2023 | ||||||||||||
Network Agent | There is no 23.2.0 release yet. | - | - | ||||||||||||
Node.js Agent | There is no 23.2.0 release yet. | - | - | ||||||||||||
Node.js Serverless Tracer | There is no 23.2.0 release yet. | - | - | ||||||||||||
PHP Agent | This release includes a bug fix. See Agent Resolved Issues and Support Advisory: Applications Using PHP 8.1 May Not Start. | 23.2.0 | February 27, 2023 | ||||||||||||
Python Agent | This release includes bug fixes. | 23.2.0 | February 2, 2023 | ||||||||||||
Python Serverless Tracer | There is no 23.2.0 release yet. | - | - | ||||||||||||
React Native Agent | There is no 23.2.0 release yet. | - | - | ||||||||||||
SAP | This release includes enhancements, see Release Notes Version 23.2.0. | 23.2.0 | February 27, 2023 | ||||||||||||
Hosted Synthetic Agent | There is no 23.2.0 release yet. | - | - | ||||||||||||
Private Synthetic Agent | There is no 23.2.0 release yet. | - | - | ||||||||||||
Xamarin Agent | This release includes:
| 23.2.0 | February 14, 2023 |
SaaS Controller Enhancements
Product/Component | Summary | Release Version | Release Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | This release includes the following bug fixes. See SaaS Controller Resolved Issues.
| 23.2.3 | May 05, 2023 | ||||||||||||
Alert and Respond | You can now request your Cisco Accounts team to extend the health rule violation status beyond the default auto-cancelation period. The health rule violation status gets canceled automatically when the health rule continues to violate straight for 72 hours. See Troubleshoot Health Rule Violations. | 23.2.2 | April 11, 2023 | ||||||||||||
General |
| 23.2.1 | March 28, 2023 | ||||||||||||
Database Monitoring | This release includes support for PostgreSQL certificate-based login. See Monitor SSL-enabled PostgreSQL Database. | 23.2.0 | March 16, 2023 | ||||||||||||
Dash Studio | This release includes support to add browser and mobile applications' Geo Dashboard map in the Iframe widget. See Iframe Widget. | 23.2.0 | March 6, 2023 |
Resolved Issues
When issues for the AppDynamics 23.2 release are resolved, they will be listed in the following tables.
When artifacts are updated, they are listed with their new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
CDM-8729 | Android Agent | Network requests aren't batching. | Medium | 22.10.0 | 23.2.1 | February 23, 2023 |
CDM-8775 | Android Agent | List of class URLs are being sent. | Medium | 22.10.0 | 23.2.1 | February 23, 2023 |
DBMON-8834 | Database Agent | The read-only nodes under Oracle Cluster throw an error when the agent connects to those nodes using Service Name. | Medium | 22.6.0 | 23.2.0 | February 24, 2023 |
DBMON-8855 | Database Agent | The dashboard displays incorrect collector data. | Medium | 22.8.0 | 23.2.0 | February 24, 2023 |
DBMON-8876 | Database Agent | The WORKER_THREADS_QUERY in Microsoft SQL Server does not work if the collation is case-sensitive. | Medium | 22.9.0 | 23.2.0 | February 24, 2023 |
DOTNET-6427 | .NET Agent | Some ASP.NET applications are not bootstrapped to the profiler correctly. | Medium | 22.10.0 | 23.2.0 | February 28, 2023 |
JAVA-11779 | Java Agent | Java Agent limits the backend names length to 100 characters. | Medium | 22.12.0 | 23.2.0 | February 27, 2023 |
JAVA-11807 | Java Agent | An incorrect hostname gets injected into the agent configuration while using the on-premise Controller. | High | 22.10.0 | 23.2.0 | February 27, 2023 |
JAVA-11857 | Java Agent | Stall business transactions do not appear in Analytics. This issue occurs because Java Agent does not report stall business transactions to Analytics. | Medium | All versions | 23.2.0 | February 27, 2023 |
PHP-2134 | PHP Agent | Applications using PHP 8.1 may not start when instrumented with the PHP Agent. | Medium | 22.12.x | 23.2.0 | February 27, 2023 |
PYTHON-1191 | Python Agent | Python Agent installation fails in an environment that has mod_wsgi Apache module. This issue occurs because of updates in the signal library in Python version >=3.8. | High | 22.8.0 | 23.2.0 | February 2, 2023 |
SERVER-8847 | Machine Agent | On Solaris servers, the Machine Agent does not report all hardware metrics. | High | 21.12.0 - 22.9 | 23.2.0 | February 23, 2023 |
SaaS Controller Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
ALTCSAAS-10 | Alert and Respond | Health Rules are not evaluated. | Medium | - | 23.2.0 | March 16, 2023 |
ALTCSAAS-1395 | Alert and Respond | Inconsistent behavior of health rules in case of deleted metrics. | - | All Versions | 23.2.1 | March 28, 2023 |
ALTCSAAS-1400 | Alert and Respond | Health rules do not evaluate new SIM nodes. | - | 22.5.0 | 23.2.1 | March 28, 2023 |
ALTCSAAS-1490 | Alert and Respond | Repeated calls to fetch and cancel orphaned incidents clog the event processing queue. | - | - | 23.2.2 | April 11, 2023 |
ANALYTICS-13636 | Analytics | When the BT filter is applied in the dashboard and the getApplicationsAllTypes API is called, an HTTP 403 error occurs, and the user is redirected to the login screen. | Medium | 21.5.0, 21.6.0 | 23.2.0 | March 16, 2023 |
ANALYTICS-15093 | Analytics | BASE_PAGE is missing for some Business Journeys. | Medium | 22.8.1 | 23.2.1 | March 28, 2023 |
CDM-8906 | Browser RUM | The Event Service include rules are not working when the NR has Business Transaction information. | Medium | 22.12.0 | 23.2.0 | March 16, 2023 |
CLUSTERMON-3877 | Cluster Monitoring | The Controller does not display the pod failure or events logs though the log collection for failing pods is enabled by default. | Medium | 22.3.0 | 23.2.0 | March 16, 2023 |
CONTRLRDEV-187 | SaaS Controller | The Machine Agent registration fails due to the incorrect default size of the property_value column in the sim_machine_property table. | - | All Versions | 23.2.1 | March 28, 2023 |
DBMON-8834 | Database Monitoring | Connecting to read-only nodes under Oracle Cluster using Service Name throws an error. | Medium | 22.6.0 | 23.2.0 | March 16, 2023 |
DBMON-8855 | Database Monitoring | The dashboard displays incorrect collector data. | Medium | 22.8.0 | 23.2.0 | March 16, 2023 |
DBMON-8857, DBMON-8764 | Database Monitoring | While creating a Database Collector with a custom connection string and then modifying it, the collector fails to register and throws an error message. | Medium | - | 23.2.0 | March 16, 2023 |
DBMON-8878 | Database Monitoring | The Queries page does not display all columns for PostgreSQL database. | Medium | - | 23.2.0 | March 16, 2023 |
DBMON-8911 | Database Monitoring | 'License limit reached ' message displays as licenses are not released for inactive DB servers | Medium | - | 23.2.0 | March 16, 2023 |
EUMPLAT-3931 | EUM Server | Incorrect license usage data is returned in the license usage trend API. | High | <= 23.1.0 | 23.2.0 | March 16, 2023 |
EUMPLAT-3981 | EUM Server | The IoT Activity Stream screen does not display data. | Medium | <= 22.12.0 | 23.2.0 | March 16, 2023 |
IAM-4650, TMNT-6360 | Controller | A blank page appears if you click the link in the Controller password reset email. | - | 23.2.0 | 23.2.3 | May 05, 2023 |
LIC-3568 | Licensing | Retrieving the licensing information takes more time. | - | All Versions | 23.2.1 | March 28, 2023 |
PLATSE-440 | Platform Sustaining Engineering | When you navigate to Configuration > Service Endpoints > Automatic Service Endpoint Detection > Custom Service Endpoints and create a custom service endpoint rule for a tier, default entry points are not created. | Medium | - | 23.2.0 | March 16, 2023 |
PLATSE-636 | Platform Sustaining Engineering | Missing metrics and metric values in JMS because the JMX rule export functionality in the UI does not export the complete configuration. | Medium | 22.5.0 | 23.2.0 | March 16, 2023 |
PLATSE-768 | Platform Sustaining Engineering | The call /controller/restui/userAdministrationUiService/{user ID} allows a regular user to query any other user with higher permissions. | Medium | - | 23.2.0 | March 16, 2023 |
PLATSE-785 | Platform Sustaining Engineering | The Enable Help Pop-ups checkbox value does not preserve the change when unselected. | Medium | - | 23.2.0 | March 16, 2023 |
PLATSE-805 | Platform Sustaining Engineering | When you navigate to Applications > Server, the upper limit for Memory is incorrect. | Medium | - | 23.2.0 | March 16, 2023 |
PLATSE-926 | Platform Sustaining Engineering | The NuProcess version was upgraded from 1.0.4 to 2.0.6. | High | - | 23.2.0 | March 16, 2023 |
PLATSE-1017 | Platform Sustaining Engineering | Network Dashboard, Connections, and Explorer are not showing data because of deadlock in the Controller that happens while network links are deactivated. | Medium | 21.4.12 | 23.2.0 | March 16, 2023 |
PLATSE-1244 | Platform Sustaining Engineering | The requests to populate new MDS keys time out because of poor cache performance. | High | All Versions | 23.2.1 | March 28, 2023 |
PLATSE-1265 | Platform Sustaining Engineering | Performance issue when loading recently visited dashboards. | Medium | 21.2.5 | 23.2.1 | March 28, 2023 |
PLATSE-1273 | Platform Sustaining Engineering | Migrate FastLocalCache from Guava to Caffeine. | Medium | All Versions | 23.2.1 | March 28, 2023 |
PLATSE-1303 | Platform Sustaining Engineering | End User Monitoring query results take a lot of time to load. | Medium | - | 23.2.2 | April 11, 2023 |
STUDIO-4743 | Dash Studio | Clicking Show My Dashboard Only displays a blank screen. | Medium | 22.8.1 , 22.8.0 | 23.2.0 | March 16, 2023 |
STUDIO-4887 | Dash Studio | Unassigned dashboards are visible. | Medium | - | 23.2.0 | March 16, 2023 |
STUDIO-4996 | Dash Studio | The Datagrid widget does not populate data for ADQL queries. | Medium | - | 23.2.0 | March 16, 2023 |
STUDIO-5016 | Dash Studio | Dashboard import using API clients is not supported. | - | All Versions | 23.2.1 | March 28, 2023 |
Known Issues
23.2 Agent Known Issues
Agent | Summary | Workaround |
---|---|---|
Database Agent | The MongoDB Collector causes a large number of database connections. This issue occurs because of thread leaks. | Do not upgrade to Database Agent 23.2 if you are monitoring MongoDB. |
In the Metric Browser, the keys of one Database Collector get displayed under other Database Collectors. For example, keys of Database Collector 1 can appear under Database Collector 2, even if the keys are not part of the Database Collector 2 query output. This issue occurs when you create a custom metric that runs on multiple databases and returns multiple key-value pairs. In such scenarios, only the keys get duplicated, not the metric values. | - |
23.2 SaaS Controller Known Issues
There are no known issues yet for the AppDynamics SaaS Controller 23.2 release.