Download PDF
Download page Release Notes.
Release Notes
Unless otherwise stated, the following features are supported for both SaaS and on-premises deployments.
Enhancements
The following tables list enhancements included in the AppDynamics SaaS 23.1 release.
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Enhancements
No results found.
Agent | Summary | Release Version | Release Date | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | This release includes upgrades to the following libraries:
| 23.1.0 | January 29, 2023 | ||||||||||||||||||||||||||||||||||||
Android Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Apache Web Server Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
AppDynamics AWS Lambda Extension for Serverless APM | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
C/C++ SDK | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Cluster Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Cordova Plugin | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Database Agent | This release includes bug fixes. | 23.1.0 | January 4, 2023 | ||||||||||||||||||||||||||||||||||||
Flutter Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Go SDK | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
IBM Integration Bus Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
iOS Agent | This release includes an improved internal variable for stability. | 23.1.0 | January 23, 2023 | ||||||||||||||||||||||||||||||||||||
Java Agent | This release includes:
| 23.1.0 | January 30, 2023 | ||||||||||||||||||||||||||||||||||||
Java Serverless Tracer | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
JavaScript Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Machine Agent | This release includes:
| 23.1.0 | January 26, 2023 | ||||||||||||||||||||||||||||||||||||
MAUI Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
.NET Agent | This release includes:
Note: If the ASP.NET Core application is hosted in the IIS virtual directory (not in the site root), and the Business Transaction name is based on the URI (MVC Transaction Naming is disabled or HTTP Instrumentation is used), then the Business Transaction has a new name matching the ASP.NET user experience. The tables below illustrate the changes for Default BT Naming (Custom Naming rules are not applied) when the web application is hosted in IIS virtual directory named "/subsite". With MVC Transaction Naming disabled:
With HTTP Instrumentation applied:
| 23.1.0 | January 24, 2023 | ||||||||||||||||||||||||||||||||||||
Network Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Node.js Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Node.js Serverless Tracer | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
PHP Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Python Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Python Serverless Tracer | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
React Native Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
SAP | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Hosted Synthetic Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Private Synthetic Agent | There is no 23.1.0 release yet. | - | - | ||||||||||||||||||||||||||||||||||||
Xamarin Agent | There is no 23.1.0 release yet. | - | - |
SaaS Controller Enhancements
Product/Component | Summary | Release Version | Release Date |
---|---|---|---|
Cisco Secure Application | This release includes:
| 23.1.0 | January 31, 2023 |
Resolved Issues
When issues for the AppDynamics 23.1 release are resolved, they will be listed in the following tables.
When artifacts are updated, they are listed with their new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
DBMON-8849 | Database Agent | Some fields and comments do not exist in the controller-Info.xml file, which is a part of the Database Agent (Windows) download file. | Medium | 21.11.0 | 23.1.0 | January 4, 2023 |
DBMON-8853 | Database Agent | Updated PostgreSQL to version 42.5.1 and AWS SDK for Java to version 1.12.362. | High | >= 21.12.4 | 23.1.0 | January 4, 2023 |
JAVA-11669 | Java Agent | The log file displays warnings using Java proxy because it includes the MaxPermSize flag. | - | 22.10, 22.2 | 23.1.0 | January 30, 2023 |
JAVA-11707 | Java Agent | The CPU usage is high when Java Agent is logging the data. | Low | 22.1.0 | 23.1.0 | January 30, 2023 |
SaaS Controller Resolved Issues
There are no 23.1 SaaS Controller resolved issues yet.
Known Issues
23.1 Agent Known Issues
Agent | Summary | Workaround |
---|---|---|
Database Agent | The MongoDB Collector causes a large number of database connections. This issue occurs because of thread leaks. | Do not upgrade to Database Agent 23.1 if you are monitoring MongoDB. |
In the Metric Browser, the keys of one Database Collector get displayed under other Database Collectors. For example, keys of Database Collector 1 can appear under Database Collector 2, even if the keys are not part of the Database Collector 2 query output. This issue occurs when you create a custom metric that runs on multiple databases and returns multiple key-value pairs. In such scenarios, only the keys get duplicated, not the metric values. | - |
23.1 SaaS Controller Known Issues
There are no known issues yet for the AppDynamics SaaS Controller 23.1 release.