Download PDF
Download page Release Notes.
Release Notes
This page covers release information for AppDynamics SaaS 22.7 release. For product updates, including release dates, support advisories, and end-of-life notices, see Product Announcements and Alerts Home.
Enhancements
The tables below list enhancements included in the AppDynamics SaaS 22.7 release.
When there is an update to an artifact, you can find the new version numbers in the tables below. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Enhancements
No results found.
Agent | Summary | Release Version | Release Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | This release includes:
| 22.7.0 | July 26, 2022 | |||||||||||||||
Android Agent | There is no 22.7.0 release yet. | |||||||||||||||||
Apache Web Server Agent | This release includes minor bug fixes and enhancements. | 22.7.0 | July 7, 2022 | |||||||||||||||
AppDynamics AWS Lambda Extension for Serverless APM | There is no 22.7.0 release yet. | |||||||||||||||||
C/C++ SDK | This release sends Agent host information to the Controller at regular intervals, enabling IBL for SAP Agent. | 22.7.2 | August 3, 2022 | |||||||||||||||
This release enables users to mark a business transaction started with the C/C++ SDK Agent as a background task using a new function, appd_bt_begin_bg() . By default, the function has the same behavior as appd_bt_begin . See Monitor Background Tasks. | 22.7.0 | July 6, 2022 | ||||||||||||||||
Cluster Agent | This release includes the following enhancements:
| 22.7.0 | July 29, 2022 | |||||||||||||||
Cordova Plugin | There is no 22.7.0 release yet. | |||||||||||||||||
Database Agent | This release supports installing the Database Agent on JDK versions 1.18 - 15. See Database Visibility System Requirements. | 22.7.0 | July 28, 2022 | |||||||||||||||
Flutter Agent | There is no 22.7.0 release yet. | |||||||||||||||||
Go SDK | There is no 22.7.0 release yet. | |||||||||||||||||
IBM Integration Bus Agent | There is no 22.7.0 release yet. | |||||||||||||||||
iOS Agent | There is no 22.7.0 release yet. | |||||||||||||||||
Java Agent | This release includes:
| 22.7.0 | July 29, 2022 | |||||||||||||||
Java Serverless Tracer | There is no 22.7.0 release yet. | |||||||||||||||||
JavaScript Agent | There is no 22.7.0 release yet. | |||||||||||||||||
Machine Agent | This release includes:
| 22.7.0 | July 26, 2022 | |||||||||||||||
.NET Agent | This release includes:
| 22.7.0 | July 21, 2022 | |||||||||||||||
Network Agent | There is no 22.7.0 release yet. | |||||||||||||||||
Node.js Agent | This release includes:
| 22.7.0 | July 26, 2022 | |||||||||||||||
Node.js Serverless Tracer | There is no 22.7.0 release yet. | |||||||||||||||||
PHP Agent | There is no 22.7.0 release yet. | |||||||||||||||||
Python Agent | This release includes updates to the Jackson Databind library v2.13.3. | 22.7.0 | July 19, 2022 | |||||||||||||||
Python Serverless Tracer | There is no 22.7.0 release yet. | |||||||||||||||||
React Native Agent | There is no 22.7.0 release yet. | |||||||||||||||||
SAP | There is no 22.7.0 release yet. | |||||||||||||||||
Hosted Synthetic Agent | There is no 22.7.0 release yet. | |||||||||||||||||
Private Synthetic Agent | There is no 22.7.0 release yet. | |||||||||||||||||
Xamarin Agent | There is no 22.7.0 release yet. |
SaaS Controller Enhancements
Product/Component | Summary | Release Version | Release Date |
---|---|---|---|
Dash Studio | This release adds support for browser application variables. See Variables in ADQL Queries. | 22.7.0 | July 25, 2022 |
Resolved Issues
When issues for the AppDynamics 22.7 release are resolved, they will be listed in tables below.
When artifacts are updated, they are listed with their new version numbers in the tables below. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
DBMON-8659 | Database Agent | When Database Agent and database collector are on the same host that contains many IP addresses, the database collector does not register. | Medium | All versions | 22.7.0 | July 28, 2022 |
DBMON-8752 | Database Agent | The MongoDB Driver is updated to v4.6.1. | Medium | 22.7.0 | 22.7.0 | July 28, 2022 |
DOTNET-6156 | .NET Agent | There are false stall transactions on .NET Agent. | Medium | >= 21.8.1 | 22.7.0 | July 21, 2022 |
DOTNET-6269 | .NET Agent | .NET Agent MSI Configuration Utility is not starting. | High | 22.6.0 | 22.7.0 | July 21, 2022 |
DOTNET-6277 | .NET Agent | OpenTelemetry fails on .NET Agent for Windows | Medium | 22.6.0 | 22.7.0 | July 21, 2022 |
JAVA-11023 | Java Agent | When multiple sensitive URL filters are configured, only the first filter is applied. | Medium | 22.6.0 | 22.7.0 | July 29, 2022 |
JAVA-11232 | Java Agent | Although the Java Agent handles the application startup exceptions, the logs still include the exceptions. | Medium | 22.4.0 | 22.7.0 | July 29, 2022 |
NODEJS-652 | Node.js Agent | The Business Transaction URL segments are not being split. | High | 22.2.0 | 22.7.0 | July 26, 2022 |
NODEJS-661 | Node.js Agent | There are undefined host and port values for MongoDB exit calls. | High | 22.2.0 | 22.7.0 | July 26, 2022 |
NODEJS-698 | Node.js Agent | Logging to the OTel service URL is not occurring. | High | 22.5.0 | 22.7.0 | July 26, 2022 |
NODEJS-705 | Node.js Agent | Node.js Agent is crashing in production environment. | High | 22.6.0 | 22.7.0 | July 26, 2022 |
SERVER-8764 | Machine Agent | The memory usage in an AIX environment is incorrect. | Medium | 21.12.2 | 22.7.0 | July 26, 2022 |
WEBSRV-682 | Apache Web Server Agent | Apache Java proxy causes the Apache Web Server Agent to stop reporting all the metrics to the controller. | Medium | 22.1.0, 22.2.0 | 22.7.0 | July 7, 2022 |
SaaS Controller Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
SYNTH-8565 | Synthetic Browser Monitoring | There is no space in the Duration(ms) label on the Synthetic API Monitoring page. | Medium | 22.6.0 | 22.7.0 | July 18, 2022 |
Known Issues
22.7 Known Issues
Agent Known Issues
Agent | Summary |
---|---|
Database Agent | In the Metric Browser, the keys of one Database Collector get displayed under other Database Collectors. For example, keys of Database Collector 1 can appear under Database Collector 2, even if the keys are not part of the Database Collector 2 query output. This issue occurs when you create a custom metric that runs on multiple databases and returns multiple key-value pairs. In such scenarios, only the keys get duplicated, not the metric values. |
SaaS Controller Known Issues
There are no known issues yet for the AppDynamics SaaS Controller 22.7.0 release.