Download PDF
Download page Release Notes.
Release Notes
Related pages:
Resolved and Known Issues
These are the resolved issues in the 22.2 SaaS Controller and agent releases.
When there is an update to an artifact, you can find the new version numbers in the tables below. Version numbers are also shown in the AppDynamics Downloads Portal.
You can sort the table of resolved issues by key, version, and product, or use the search field to find resolved issues. The most recent releases appear at the top of the page.
Agent Resolved Issues
No results found.
Key | Product | Summary | Version |
---|---|---|---|
ANALYTICS-13986 | Analytics Agent | All Netty libraries need to be upgraded to version 4.1.73.Final. | 22.2.0 |
BRUM-7196 | JavaScript Agent | Ajax events are not aligning with the custom virtual page names that were created with the JavaScript API. | 22.2.0.3657 |
CDM-7996 | Android Agent | Crashes occur on some new Android devices because the OS is blocking information from the Android Agent. | 22.2.0 |
DBMON-8549 | Database Agent | Cassandra Monitoring does not work when DB SSL is enabled and JMX SSL is disabled. | 22.2.0 |
DBMON-8473 | Database Agent | Oracle storage usage query impacts performance on the database. | 22.2.0 |
DBMON-8446 | Database Agent |
| 22.2.0 |
DOTNET-5915 | .NET Agent | Node names are duplicated if the .Net Core application is in the root path. Customers using .NET Agent Site Extension instrumenting Asp.NET Core applications deployed to the Azure App Service Virtual Path may be affected. New tiers and nodes may be created with the virtual application path appended. | 22.2.0 |
DOTNET-5944 | .NET Agent | Runtime re-instrumentation results in pulling and updating the same instrumentation config every minute. | 22.2.0 |
DOTNET-5947 | .NET Agent | The coordinator service fails to read from the pipe. | 22.2.0 |
DOTNET-5965 | .NET Agent |
| 22.2.0 |
DOTNET-5974 | .NET Agent | The "NetViz agent successfully registered with Controller with id={D}" message is incorrectly formatted. | 22.2.0 |
DOTNET-6003 | .NET Agent | Authorization header is not added in Controller communication from 21.12 agents. | 22.2.0 |
JAVA-10546 | Java Agent | Java Agent fails to start in the JVM 1.6 environment. | 22.2.0 |
JAVA-10692 | Java Agent | The Java Agent version is unavailable in the Controller UI. | 22.2.0 |
NODEJS-574 | Node.js Agent | The endpoint calls stall when AppD is enabled on the http.get() signature with three arguments. | 22.2.0 |
NODEJS-578 | Node.js Agent | The Couchbase 3.x SDK query exit calls are not captured. | 22.2.0 |
NODEJS-587 | Node.js Agent | There are missing ADRUM_0/2/3 cookies in 21.9. | 22.2.0 |
NODEJS-589 | Node.js Agent | The API calls receive a timeout from the gRPC exit call probe. | 22.2.0 |
PYTHON-1045 | Python Agent | Updated the | 22.2.0 |
PYTHON-1049 | Python Agent | Oracle connection strings with empty username and password fields display CxOracleConnectionInterceptor._connect error. | 22.2.0 |
PYTHON-1042 | Python Agent | Auto instrumentation fails while running gunicorn worker class as gevent . | 22.2.0 |
WEBSRV-595 | Apache Web Server Agent | Java proxy bundled with the Apache agent reports multiple vulnerabilities. | 22.2.0 |
Controller (SaaS) Resolved Issues
No results found.
Key | Product | Summary | Version |
---|---|---|---|
ALERT-10576 | Alert & Respond | Health Rule Affected Entities list is rendered blank when inverse is selected in the regex. | 22.2.1 |
CDM-8049 | Mobile RUM | Support the asynchronous fetching of correlated business transactions in Mobile Session Details. | 22.2.4 |
CDM-8051 | Mobile RUM | Support the fetching of asynchronous business transactions for a mobile session. | 22.2.4 |
CDM-8079 | Mobile RUM | Enable async correlated business transactions to load on Mobile Session Details. | 22.2.4 |
CDM-8112 | Mobile RUM | Integrate async business transaction fetch and load endpoints for Mobile Session Details. | 22.2.4 |
EUMPLAT-2947 | End User Monitoring | Huge surge in communication between Controller and Agents causing an outage. | 22.2.2 |
EUMPLAT-2963 | End User Monitoring | The AccountConfigurationEntity timestamp allowed the value of null. The AccountConfigurationProto retrieves the timestamp value from AccountConfigurationEntity, but if the latter's value is null, this causes an exception. | 22.2.3 |
LIC-1888 | Licensing | Data retention data is not correctly synced to Events Service. | 22.2.0 |
PLATSE-258 | Platform Service Engineering | Entity names in the dropdown are trimmed in 21.9. | 22.2.0 |
SYNTH-8028 | Synthetic Browser Monitoring | Synthetic sessions are failing on AWS locations with | 22.2.0 |
SYNTH-8054 | Synthetic Browser Monitoring | Sessions failing with ERR_ABORTED error in AWS agents. | 22.2.0 |
This table includes a Synthetic API Monitoring 22.2.0 known issue:
Issue Summary | Workaround |
---|---|
Adding multiple schedules option is not visible in the API Monitoring job editor. |
|
Agent Enhancements
No results found.
Agent | Summary | Version/Date |
---|---|---|
Analytics Agent | This release upgrades all Netty libraries to version 4.1.73.Final. | 22.2.0 - February 23, 2022 |
Android Agent | This release includes:
| 22.2.0 - February 25, 2022 |
Apache Web Server Agent | This release upgrades JRE to version 11.0.13. | 22.2.0 - February 18, 2022 |
AppDynamics AWS Lambda Extension for Serverless APM | There is no release for 22.2.0 yet. | |
C/C++ SDK | There is no release for 22.2.0 yet. | |
Cluster Agent | There is no release for 22.2.0 yet. | |
Cordova Plugin | There is no release for 22.2.0 yet. | |
Database Agent | This release adds support for installing the Database Agent as a container image. See Install the Database Agent. | 22.2.0 - February 23, 2022 |
Go SDK | There is no release for 22.2.0 yet. | |
IBM Integration Bus Agent | There is no release for 22.2.0 yet. | |
iOS Agent | This release includes minor bug fixes and enhancements. | 22.2.0 - February 28, 2022 |
Java Agent | This release includes minor bug fixes and enhancements. | 22.2.0 - February 24, 2022 |
JavaScript Agent | This release includes support of error handling for | 22.2.0 - February 18, 2022 |
Java Serverless Tracer | There is no release for 22.2.0 yet. | |
Machine Agent | This release includes:
| 22.2.0 - February 24, 2022 |
.NET Agent | This release includes:
| 22.2.0 - February 17, 2022 |
Network Agent | There is no release for 22.2.0 yet. | |
Node.js Agent | This release:
| 22.2.0 - February 28, 2022 |
Node.js Serverless Tracer | There is no release for 22.2.0 yet. | |
PHP Agent | There is no release for 22.2.0 yet. | |
Python Agent | This release includes bug fixes. | 22.2.0 - February 25, 2022 |
Python Serverless Tracer | There is no release for 22.2.0 yet. | |
React Native Agent | There is no release for 22.2.0 yet. | |
SAP | There is no release for 22.2.0 yet. | |
Synthetic Hosted Agent | There is no release for 22.2.0 yet. | |
Synthetic Private Agent (API Monitoring) | There is no release for 22.2.0 yet. | |
Xamarin Agent | This release includes support for Automatic Network Request Instrumentation, made available as a separate beta NuGet package. See Instrument Xamarin Applications for details. | 22.2.0 - February 14, 2022 |
Controller Enhancements
22.2.4
This release includes support for asynchronously correlated business transactions for mobile sessions. See the 22.2 Controller Resolved Issues for details.
22.2.3
This release includes bug fixes and optimizations. See the 22.2 Controller Resolved Issues for details.
22.2.2
This release includes bug fixes and optimizations. See the 22.2 Controller Resolved Issues for details.
22.2.1
This release includes bug fixes and optimizations. See the 22.2 Controller Resolved Issues for details.
22.2.0
Analytics
This release includes a UI enhancement that displays license availability and usage for applications that can enable Application Analytics. See Collect Transaction Analytics Data.
Agent Installer
This release includes support for installing the Machine Agent on Windows using the Agent Installer. See Agent Installer and Deploy an Agent Using the Agent Installer API.
Browser Real User Monitoring (RUM)
This release includes a set of features for monitoring and troubleshooting JavaScript Errors:
- The JavaScript Error dashboard displays metrics for all JavaScript error in a browser app.
- The Summary dashboard displays metrics for a JavaScript error.
- The Instance table lists each occurrence of a JavaScript error.
- The Troubleshooting functionality locates the error in an uploaded source map and source file.
See JavaScript Error Dashboard for more information.
Synthetic Monitoring
This release includes support for the configuration of multiple schedules for a Synthetic job. See Configure Synthetic Jobs and Configure API Monitoring Jobs.
Dash Studio
This release includes support for the Gauge widget in a ThousandEyes query. See Configure the ThousandEyes Dashboard.