AppDynamics Application Intelligence Platform
3.9.x Documentation
...
Vendor | Application Server / | Version | SOA Protocol | RMI Supported | JMX | Entry Points |
---|---|---|---|---|---|---|
Apache | - | - | - | - | Yes | |
Apache | - | - | - | - | Yes | |
Apache | 5.x, 6.x,7.x | - | - | Yes |
| |
Apache | 1.x - 4.x | - | - | - | - | |
Adobe | 8.x, 9.x | - | No | - | Yes | |
- | - | - | - | Yes | ||
Eclipse | 6.x, 7.x | - | - | - | - | |
IBM | 8.x | - | - | - | Yes | |
IBM | 6.1 | JAX-WS | - | - | Yes | |
IBM | 7.x | JAX-WS | Yes, detect and correlate | Yes for WebSphere PMI | Yes | |
IBM | WebSphere | 8.x | JAX-WS | Yes, detect and correlate | - | Yes |
Open Source | - | - | - | - | - | |
2.x | - | - | Yes | Yes | ||
Oracle | GlassFish Server and | 3.1+ | - | - | Yes for AMX | Yes |
Oracle and BEA | 9.x+ | JAX-WS | Yes, detect and correlate for 10.x | Yes | Yes | |
New in 3.9.7 Tibco | ActiveMatrix BusinessWorks Service Engine | 5.7 | - | - | - | Yes |
Application Server (OC4J) | - | - | Yes, detect and correlate for 10.x | - | Yes | |
- | Grails, with Tomcat 7.x, Glassfish v3, | - | - | - | - |
|
- | 7+ | - | - | - | Yes | |
- | 4.x, 5.x | - | Yes, detect and correlate | - | Yes | |
JBoss AS | 6.x, 7.x standalone) | |||||
JBoss EAP | 6.11, 6.2.0 |
...