Page History
...
Parameter Name | Parameter Type | Value | Mandatory |
---|---|---|---|
application_id | URI | Provide either the application name or application id. | Yes |
time-range-type | Query | Possible values are: | Yes |
duration-in-mins | Query | Specify the duration (in minutes) to return the metric data. | If time-range-type is BEFORE_NOW, BEFORE_TIME, or AFTER_TIME |
start-time | Query | Specify the start time (in milliseconds) from which the metric data is returned. | If time-range-type is AFTER_TIME or BETWEEN_TIMES |
end-time | Query | Specify the end time (in milliseconds) until which the metric data is returned. | If time-range-type is BEFORE_TIME or BETWEEN_TIMES |
event-types | Query | Specify the comma-separated list of event types for which you want to retrieve event information. A list of accepted values can be found on Events Reference. | Yes |
severities | Query | Specify the comma-separated list of severities for which you want to retrieve event information.
| Yes |
output | Query | HTTP Request parameter included as part of the URL to change the output format. Valid values are "XML" (default) or "JSON". | No |
...