Download PDF
Download page iOS Data Collection Disclosure.
iOS Data Collection Disclosure
With the iOS 14 release, Apple introduced a new data collection policy. This page describes how Apple's iOS 14 data use policy applies to AppDynamics.
Data Collection with Screenshots
When you use the Mobile Screenshots feature, the iOS Agent captures an image of the your user’s screen and may send a copy of the image to the AppDynamics server for the Controller to visualize app usage. These screenshots may capture anything your application displays, including any user data your user submits. It is your responsibility to review the data captured in the screenshots and determine where such captured data falls in Apple's categorization of types of disclosable data. See Data Collection Details.
Disable Mobile Screenshots
You can use blockScreenshots()
to temporarily disable screenshots for any screen which may display such data. See Customize the iOS Instrumentation.
Data Collection Details
AppDynamics does not enable any targeted advertisements, data broker, or data combination as described in the Apple iOS 14 User Privacy and Data Use Policy. In addition, ID for Vendors (IDFV) as defined under such guidelines is not currently used in any AppDynamics Mobile features.
This table references https://developer.apple.com/app-store/app-privacy-details/ and describes how AppDynamics does or does not collect data.
Apple Data Category | Apple Data Description | AppDynamics Data Collection |
---|---|---|
Contact Info | Name Such as first or last name | Subject to screen capture functionality |
Email Address Including but not limited to a hashed email address | ||
Phone Number Including but not limited to a hashed phone number | ||
Physical Address Such as home address, physical address, or mailing address | ||
Other User Contact Info Any other information that can be used to contact the user outside the app | ||
Health and Fitness | Health Health and medical data, including but not limited to from the Clinical Health Records API, HealthKit API, MovementDisorderAPIs, or health-related human subject research or any other user provided health or medical data | Does not collect data |
Fitness Fitness and exercise data, including but not limited to the Motion and Fitness API | ||
Financial Info | Payment Info Such as form of payment, payment card number, or bank account number. If your app uses a payment service, the payment information is entered outside your app, and you as the developer never have access to the payment information, it is not collected and does not need to be disclosed. | Does not collect data |
Credit Info Such as credit score | ||
Other Financial Info Such as salary, income, assets, debts, or any other financial information | ||
Location | Precise Location Information that describes the location of a user or device with the same or greater resolution as a latitude and longitude with three or more decimal places | Does not collect data |
Coarse Location Information that describes the location of a user or device with lower resolution than a latitude and longitude with three or more decimal places, such as approximate location services | ||
Sensitive Info | Sensitive Info Such as racial or ethnic data, sexual orientation, pregnancy or childbirth information, disability, religious or philosophical beliefs, trade union membership, political opinion, genetic information, or biometric data | Does not collect data |
Contacts | Contacts Such as a list of contacts in the user’s phone, address book, or social graph | Does not collect data |
User Content | Photos or Videos The user’s photos or videos | Subject to screen capture functionality |
Audio Data The user’s voice or sound recordings | ||
Gameplay Content Such as user-generated content in-game | ||
Customer Support Data generated by the user during a customer support request | ||
Other User Content Any other user-generated content | ||
Browsing History | Browsing History Information about content the user has viewed that is not part of the app, such as websites | Does not collect data |
Search History | Search History Information about searches performed in the app | Does not collect data |
Identifiers | User ID Such as screen name, handle, account ID, assigned user ID, customer number, or other user- or account-level ID that can be used to identify a particular user or account | |
Device ID Such as the device’s advertising identifier, or other device-level ID | Does not collect data | |
Purchases | Purchase History An account’s or individual’s purchases or purchase tendencies | Does not collect data |
Usage Data | Product Interaction Such as app launches, taps, clicks, scrolling information, music listening data, video views, saved place in a game, video, or song, or other information about how the user interacts with the app |
|
Advertising Data Such as information about the advertisements the user has seen | Does not collect data | |
Other Usage Data Any other data about user activity in the app |
| |
Diagnostics | Crash Data Such as crash logs |
|
Performance Data Such as launch time, hang rate, or energy use |
| |
Other Diagnostic Data Any other data collected for the purposes of measuring technical diagnostics related to the app |
| |
Other Data | Other Data Types Any other data types not mentioned |
|