Download PDF
Download page Release Notes.
Release Notes
Related pages:
Enhancements
The following tables list enhancements included in the AppDynamics SaaS 22.8 release.
When there is an update to an artifact, you can find the new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Enhancements
No results found.
Agent | Summary | Release Version | Release Date |
---|---|---|---|
Analytics Agent | There is no 22.8.0 release yet. | ||
Android Agent | There is no 22.8.0 release yet. | ||
Apache Web Server Agent | There is no 22.8.0 release yet. | ||
AppDynamics AWS Lambda Extension for Serverless APM | There is no 22.8.0 release yet. | ||
C/C++ SDK | There is no 22.8.0 release yet. | ||
Cluster Agent | There is no 22.8.0 release yet. | ||
Cordova Plugin | There is no 22.8.0 release yet. | ||
Database Agent | There is no 22.8.0 release yet. | ||
Flutter Agent | There is no 22.8.0 release yet. | ||
Go SDK | There is no 22.8.0 release yet. | ||
IBM Integration Bus Agent | There is no 22.8.0 release yet. | ||
iOS Agent | There is no 22.8.0 release yet. | ||
Java Agent | There is no 22.8.0 release yet. | ||
Java Serverless Tracer | There is no 22.8.0 release yet. | ||
JavaScript Agent | There is no 22.8.0 release yet. | ||
Machine Agent | There is no 22.8.0 release yet. | ||
.NET Agent | This release includes:
| 22.8.0 | August 3, 2022 |
Network Agent | There is no 22.8.0 release yet. | ||
Node.js Agent | There is no 22.8.0 release yet. | ||
Node.js Serverless Tracer | There is no 22.8.0 release yet. | ||
PHP Agent | This release includes updates to the Java proxy. | 22.8.0 | August 5, 2022 |
Python Agent | There is no 22.8.0 release yet. | ||
Python Serverless Tracer | There is no 22.8.0 release yet. | ||
React Native Agent | There is no 22.8.0 release yet. | ||
SAP | There is no 22.8.0 release yet. | ||
Hosted Synthetic Agent | There is no 22.8.0 release yet. | ||
Private Synthetic Agent | There is no 22.8.0 release yet. | ||
Xamarin Agent | There is no 22.8.0 release yet. |
SaaS Controller Enhancements
Product/Component | Summary | Release Version | Release Date |
---|---|---|---|
Alert & Respond | A bug was fixed to ensure that actions are disabled or enabled based on the global action suppression flag. | 22.8.1 | 08/02/22 |
Cisco Secure Application | You can now monitor security of the business transactions using Cisco Secure Application. | 22.8.0 | 08/01/22 |
Alert & Respond | You can now create health rules and policies to monitor the APIs and trigger alerts when the API metrics and the synthetic events deviate from their normal behavior. See Alerts for Synthetic API Monitoring. |
Resolved Issues
When issues for the AppDynamics 22.8 release are resolved, they will be listed in following tables.
When artifacts are updated, they are listed with their new version numbers in the following tables. Version numbers are also shown in the AppDynamics Downloads Portal.
Agent Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
DOTNET-4233 | .NET Agent | There are null reference exceptions on exit call detections. | Medium | 21.5.0 | 22.8.0 | August 3, 2022 |
DOTNET-6144 | .NET Agent | There are missing Business Transaction Error metrics in .NET Agent (parity with Java Agent). | Medium | 20.11.0 | 22.8.0 | August 3, 2022 |
DOTNET-6249 | .NET Agent | Network Visibility raises | High | 22.5.1 | 22.8.0 | August 3, 2022 |
DOTNET-6288 | .NET Agent | The http.method attribute is missing in the clients spans. | Medium | 22.7.0 | 22.8.0 | August 3, 2022 |
DOTNET-6293 | .NET Agent | The profiler info logs are flooding the log files. | Medium | 22.4.0 | 22.8.0 | August 3, 2022 |
DOTNET-6296 | .NET Agent | Agent bootstrap initializes NLOG in synchronous manner, which leads to deadlock. | Medium | 22.5.1 | 22.8.0 | August 3, 2022 |
SaaS Controller Resolved Issues
No results found.
Key | Product | Summary | Severity Level | Affected Version(s) | Release Version | Release Date |
---|---|---|---|---|---|---|
ALERT-11894 | Alert & Respond | Actions are disabled or enabled based on the global action suppression flag. | Medium | 22.8.0 | 22.8.1 | 08/02/22 |
ANALYTICS-14398 | Analytics | Switching between milestones on the Milestones detail page causes a loss of data. | High | 22.5.0 | 22.8.0 | 08/01/22 |
PLATSE-144 | Platform Sustaining Engineering | Application shows ? on cross-application flow map if user has restricted application access. | Medium | 21.5.0 | 22.8.0 | 08/01/22 |
PLATSE-158 | Platform Sustaining Engineering | Add flexibility to download the Java Agent JDK8+ from the Java "Getting Started Wizard". | Medium | 22.5.0 | 22.8.0 | 08/01/22 |
PLATSE-174 | Platform Sustaining Engineering | A discrepancy exists when loading the server page using "View dashboard during health rule violation" from what is seen from the incident page. | Medium | 21.4.0 | 22.8.0 | 08/01/22 |
PLATSE-473 | Platform Sustaining Engineering | For the endpoint "updateUser", part of the payload is not hashed. | Medium | 21.4.4 | 22.8.0 | 08/01/22 |
PLATSE-477 | Platform Sustaining Engineering | Unable to assign roles to a new LDAP user. | Medium | 22.5.0 | 22.8.0 | 08/01/22 |
SYNTH-7517 | Synthetic Browser Monitoring | Users with custom roles cannot view the data on Sessions and APIs pages. | Low | 21.11.0 | 22.8.0 | 08/01/22 |
SYNTH-8507 | Synthetic Browser Monitoring | Users cannot edit the API collections despite having edit permissions. | Medium | 22.3.0, 22.5.0, 22.6.0 | 22.8.0 | 08/01/22 |
Known Issues
22.8 Agent Known Issues
There are no known issues yet for AppDynamics agent 22.8.0 releases.
22.8 SaaS Controller Known Issues
There are no known issues yet for the AppDynamics SaaS Controller 22.8.0 release.