Download PDF
Download page Release Notes.
Release Notes
Related pages:
Resolved and Known Issues
These are the resolved issues in the 22.1 SaaS Controller and agent releases.
When there is an update to an artifact, you can find the new version numbers in the tables below. Version numbers are also shown in the AppDynamics Downloads Portal.
You can sort the table of resolved issues by key, version, and product, or use the search field to find resolved issues. The most recent releases appear at the top of the page.
Agent Resolved Issues
No results found.
Key | Product | Summary | Version | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALYTICS-13941 | Analytics Agent | The following libraries need to be upgraded:
| 22.1.0 | ||||||||||||||||||||||||||
ANALYTICS-13957 | Analytics Agent | Logs analytics source rule with wild card is not working. | 22.1.0 | ||||||||||||||||||||||||||
DOTNET-5907 | .NET Agent | There is a suspended canary thread in the Snapshot collection when unloading appdomain . | 22.1.0 | ||||||||||||||||||||||||||
DOTNET-5970 | .NET Agent | The agent-less Analytics is failing when reporting data to the Events Service. | 22.1.1 | ||||||||||||||||||||||||||
JAVA-10688 | Java Agent | Security vulnerabilities were discovered in the Java Agent zip files. | 22.1.0 | ||||||||||||||||||||||||||
JAVA-10612 | Java Agent | Black Duck scan reports multiple vulnerabilities. | 22.1.0 | ||||||||||||||||||||||||||
JAVA-10606 | Java Agent | There is a missing log folder when agent logs are downloaded using the Controller UI. | 22.1.0 | ||||||||||||||||||||||||||
JAVA-10429 | Java Agent | The sensitive URL filter fails to mask the URLs in the exception tab. | 22.1.0 | ||||||||||||||||||||||||||
JAVA-10404 | Java Agent | Module com.appdynamics.appagent cannot be granted permission to read unnamed modules. | 22.1.0 | ||||||||||||||||||||||||||
JAVA-10342 | Java Agent | Incomplete instrumentation occurs when a business service calls an unavailable HTTP backend service. | 22.1.0 | ||||||||||||||||||||||||||
JAVA-9928 | Java Agent | There are outdated Apache common-codecs library in the agent build. | 22.1.0 | ||||||||||||||||||||||||||
PHP-1582 | PHP Agent | The Apache log4j library is upgraded to version 2.17.1. | 22.1.0 | ||||||||||||||||||||||||||
PHP-1586 | PHP Agent | PHP Agent crashes after an Apache reload. | 22.1.1 | ||||||||||||||||||||||||||
PHP-1587 | PHP Agent | Agent installation fails when installing or upgrading using the RPM packages. | 22.1.1 | ||||||||||||||||||||||||||
PYTHON-1014 | Python Agent | Apache log4j library is upgraded to version 2.17.1. | 22.1.0 | ||||||||||||||||||||||||||
SERVER-8608 | Machine Agent | Docker container CPU % Busy metric is inaccurate. | 22.1.0 | ||||||||||||||||||||||||||
SERVER-8638 | Machine Agent | Machine Agent on Linux does not support procps 3.3.x for memory metrics. | 22.1.0 | ||||||||||||||||||||||||||
SERVER-8686 | Machine Agent | The following libraries need to be upgraded:
| 22.1.0 | ||||||||||||||||||||||||||
WEBSRV-590 | Apache Web Server Agent | The Apache log4j library is upgraded to version 2.17.1. | 22.1.0 |
Controller (SaaS) Resolved Issues
No results found.
Key | Product | Summary | Version |
---|---|---|---|
ALERT-11809 | Alert & Respond | Thread dumps are taken from the wrong node. | 22.1.0 |
DBMON-8394 | Database Visibility | Health Rule Violations page displays incorrect details. | 22.1.0 |
DBMON-8346 | Database Visibility | The number of executions on the Queries page does not match with the details on the Execution Plan page. | 22.1.0 |
DBMON-8371 | Database Visibility | On the Live View page, when you double click a session under Session List, the session data window does not display any data. | 22.1.0 |
DBMON-8354 | Database Visibility | Disable Agent Reporting option is displayed under the Action Suppression tab. | 22.1.0 |
IAM-2200 | Identity, Authentication, Authorization, and Audit | User with bearer token always defaults to Internal user. | 22.1.0 |
STUDIO-4250 | Dash Studio | A user can export dashboards from all accounts if the default dashboard view permissions are enabled. | 22.1.0 |
SYNTH-7666 | Synthetic Browser Monitoring | In the Synthetic jobs, the values of the Advanced Options fields of Configure Availability Rules get interchanged. | 22.1.0 |
SYNTH-8610 | Synthetic Browser Monitoring | When using Synthetic Monitoring API to create Synthetic Web monitoring jobs, all jobs are created with an empty name in User Experience > Browser App > Synthetic Jobs. | 22.1.0 |
There are no known issues for the Controller and agent 22.1 releases.
Enhancements
Agent Enhancements
No results found.
Agent | Summary | Version/Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytics Agent | This release includes minor bug fixes and enhancements. | 22.1.0 - January 19, 2022 | |||||||||||||||||||||||||
Android Agent | There was no release for 22.1.0. | ||||||||||||||||||||||||||
Apache Web Server Agent | This release upgrades the Apache log4j library to version 2.17.1. | 22.1.0 - January 7, 2022 | |||||||||||||||||||||||||
AppDynamics AWS Lambda Extension for Serverless APM | There was no release for 22.1.0. | ||||||||||||||||||||||||||
C/C++ SDK | There was no release for 22.1.0. | ||||||||||||||||||||||||||
Cluster Agent | This release includes:
| 22.1.0 - January 31, 2022 | |||||||||||||||||||||||||
Cordova Plugin | There was no release for 21.12.0. | ||||||||||||||||||||||||||
Database Agent | There was no release for 22.1.0. | ||||||||||||||||||||||||||
Go SDK | There was no release for 22.1.0. | ||||||||||||||||||||||||||
IBM Integration Bus Agent | There was no release for 22.1.0. | ||||||||||||||||||||||||||
iOS Agent | This release includes minor bug fixes and enhancements. | 22.1.1 - January 24, 2022 | |||||||||||||||||||||||||
Java Agent | This release includes:
| 22.1.0 - January 28, 2022 | |||||||||||||||||||||||||
JavaScript Agent | There was no release for 22.1.0. | ||||||||||||||||||||||||||
Java Serverless Tracer | There was no release for 22.1.0. | ||||||||||||||||||||||||||
Machine Agent | Machine Agent bug fixes were resolved in the bundled 22.2.0 Analytics Agent release. See 22.2 Agent Resolved Issues. | Analytics Agent 22.2.0 - February 23, 2022 | |||||||||||||||||||||||||
This release includes a bug fix and the following enhancements:
| 22.1.0 - January 28, 2022 | ||||||||||||||||||||||||||
.NET Agent | This release enables snapshot collections when stack trace sampling fails. | 22.1.1 - January 28, 2022 | |||||||||||||||||||||||||
This release includes:
| 22.1.0 - January 20, 2022 | ||||||||||||||||||||||||||
Network Agent | There was no release for 22.1.0. | ||||||||||||||||||||||||||
Node.js Agent | There was no release for 22.1.0. | ||||||||||||||||||||||||||
Node.js Serverless Tracer | There was no release for 22.1.0. | ||||||||||||||||||||||||||
PHP Agent | This release includes bug fixes. | 22.1.1 - January 20, 2022 | |||||||||||||||||||||||||
This release upgrades the Apache log4j library to version 2.17.1 | 22.1.0 - January 7, 2022 | ||||||||||||||||||||||||||
Python Agent | This release includes support for the ASGI-based FastAPI framework (v0.72.0 - v0.73.0) | 22.1.1 - January 27, 2022 | |||||||||||||||||||||||||
This release upgrades the Apache log4j library to version 2.17.1 | 22.1.0 - January 7, 2022 | ||||||||||||||||||||||||||
Python Serverless Tracer | There was no release for 22.1.0. | ||||||||||||||||||||||||||
React Native Agent | There was no release for 22.1.0. | ||||||||||||||||||||||||||
SAP | There was no release for 22.1.0. | ||||||||||||||||||||||||||
Synthetic Hosted Agent | There was no release for 22.1.0. | ||||||||||||||||||||||||||
Synthetic Private Agent (API Monitoring) | A new API monitoring Private Synthetic Agent is released. This agent can be used to monitor public or private APIs from any location. See Install the API Monitoring PSA. | 22.1.0 - January 31, 2022 | |||||||||||||||||||||||||
Xamarin Agent | There was no release for 22.1.0. |
Controller Enhancements
There were no Controller 22.1 enhancements.