Download PDF
Download page Release Notes.
Release Notes
Related pages:
Resolved and Known Issues
These are the resolved issues for the agents and the Controller SaaS in the 21.12 release.
When artifacts are updated, they are listed with their new version numbers in the tables below. Version numbers are also shown in the AppDynamics Downloads Portal.
You can sort the table of resolved issues by key, version, and product, or use the search field to find resolved issues. The most recent releases appear at the top of the page.
Agent Resolved Issues
No results found.
Key | Product | Summary | Version |
---|---|---|---|
DBMON-8432 | Database Agent | The log4j library is upgraded to v2.15.0 | 21.12.0 |
DBMON-8436 | Database Agent | The log4j library is upgraded to v2.16.0 | 21.12.1 |
DBMON-8443 | Database Agent | The log4j library is upgraded to v2.17.0 | 21.12.2 |
DBMON-8445 | Database Agent | The operational metrics on the Metrics Browser are disabled by default. You can enable these metrics by starting the Database Agent with the following system property:
| 21.12.3 |
DBMON-8455 | Database Agent | The log4j library is upgraded to v2.17.1 | 21.12.4 |
DOTNET-5666 | .NET Agent | Page Redirect does not work with .NET core applications | 21.12.0 |
DOTNET-5841 | .NET Agent | Ensure that End-to-End Latency internal data doesn't stall | 21.12.0 |
DOTNET-5847 | .NET Agent | Fix Negative number for CPU Usage in Machine Snapshot | 21.12.0 |
DOTNET-5851 | .NET Agent | Fix the End Transaction Correlation for Async Asp.Net Instrumentation | 21.12.0 |
DOTNET-5860 | .NET Agent | Fix typo in the AppDynamicsAgentLog.config file | 21.12.0 |
DOTNET-5870 | .NET Agent | Propagate node name configuration from controller protobuf | 21.12.0 |
DOTNET-5882 | .NET Agent | Fix .NET IL transformation for switch statement | 21.12.1 |
DOTNET-5906 | .NET Agent | .NET Core Application crashes with AccessViolation exception | 21.12.1 |
PHP-1550 | PHP Agent | MySQLi interceptor displays warning messages while accessing an undefined parameter | 21.12.2 |
PHP-1571 | PHP Agent | The Apache log4j library is upgraded to version 2.16.0 | 21.12.1 |
PHP-1575 | PHP Agent | The Apache log4j library is upgraded to version 2.17.0 | 21.12.2 |
PYTHON-962 | Python Agent | The Ignore Exception functionality of the Error Detection feature does not work | 21.12.0 |
PYTHON-998 | Python Agent | The | 21.12.1 |
PYTHON-1003 | Python Agent | The | 21.12.2 |
SERVER-8670 | Machine Agent | The | 21.12.0 |
SERVER-8674 | Machine Agent | The Apache | 21.12.0 |
SERVER-8682 | Machine Agent | The Apache | 21.12.1 |
SERVER-8687 | Machine Agent | Fixed crashing issue on Windows by bundling JRE version Zulu 8.54 (Java 8u292) | 21.12.2 |
SERVER-8688 | Machine Agent | Removes | 21.12.6 |
SERVER-8690 | Machine Agent | Reverts 21.11.0 enhancement that reported Duplex and MTU metrics on Windows | 21.12.3 |
SERVER-8691 | Machine Agent | The Apache | 21.12.4 |
SERVER-8695 | Machine Agent | The Apache | 21.12.5 |
WEBSRV-587 | Apache Web Server Agent | The Apache | 21.12.3 |
21.12.2 | |||
WEBSRV-577 | Apache Web Server Agent | The Apache | 21.12.1 |
Controller (SaaS) Resolved Issues
No results found.
Key | Product | Summary | Version |
---|---|---|---|
ACTINT-102 | ServiceNow Sync Utility | The sync utility includes fixes for the Log4j vulnerability (CVE-2021-45046). This version integrates with the Orlando, Paris, and Quebec Release of ServiceNow®. See Security Advisory: Apache Log4j Vulnerability. | 21.12.1 |
ALERT-9821 | Alert & Respond | Alert Sensitivity Tuning charts are not visible in UI | 21.12.0 |
ANALYTICS-13877 | Analytics | Fixed Last Connected column sorting error on Agent Setting page | 21.12.0 |
ANALYTICS-13922 | Analytics | Unable to fetch license usage details at the account level | 21.12.1 |
BRUM-6670 | Browser RUM | Incorrect processing of custom user data when displaying in UI | 21.12.0 |
BRUM-6734 | Browser RUM | Fetching business transaction data should not block the entire session summary page | 21.12.0 |
COGENG-4025 | Cognition Engine | Anomaly event details are not displayed; 500 Internal Server Error is displayed | 21.12.1 |
DBMON-8262 | Database Visibility | Hits column is sorted alphabetically when it should be sorted numerically | 21.12.0 |
DBMON-8284 | Database Visibility | Explain another query text field for Oracle shows an empty result with Controller 21.8.0 | 21.12.0 |
DBMON-8312 | Database Visibility | Unable to add databases into the role configuration | 21.12.0 |
DBMON-8357 | Database Visibility | Error fetching the database health configuration ID from the Home Screen | 21.12.0 |
IAM-2163 | Authentication | Corrected the login audit action for SAML users with credentials | 21.12.0 |
LIC-1525 | Licensing | License consumption is not displayed for license rule for each module type | 21.12.0 |
PLATSE-325 | Platform Sustaining Engineering | Unable to configure session policies on a per tenant basis for tenants hosted on controllers | 21.12.1 |
SYNTH-7713 | Synthetic Browser Monitoring | Jobs failures in Chrome v86 with error 'Timed out receiving message from renderer: -0.000' caused due to page load failure with net::ERR_ABORTED | 21.12.0 |
There are no known issues for the 21.12 release yet.
Agent Enhancements
No results found.
Agent | Summary | Version/Date | |||||||
---|---|---|---|---|---|---|---|---|---|
Analytics Agent | There is no release for 21.12.0 yet. | ||||||||
Android Agent | There is no release for 21.12.0 yet. | ||||||||
Apache Web Server Agent | This release upgrades the Apache log4j library to version 2.17.0 | 21.12.3 - December 22, 2021 (Latest Version) | |||||||
21.12.2 - December 22, 2021 Not recommended due to security concerns. | |||||||||
This release upgrades the Apache | 21.12.1 - December 15, 2021 Not recommended due to security concerns. | ||||||||
AppDynamics AWS Lambda Extension for Serverless APM | There is no release for 21.12.0 yet. | ||||||||
C/C++ SDK | There is no release for 21.12.0 yet. | ||||||||
Cluster Agent | This release includes these enhancements:
| 21.12.0 - December 20, 2021 | |||||||
Cordova Plugin | There is no release for 21.12.0 yet. | ||||||||
Database Agent | |||||||||
This release upgrades the log4j library to 2.17.1. | 21.12.4 - December 29, 2021 | ||||||||
This release includes a bug fix. See Agent Resolved Issues. | 21.12.3 - December 22, 2021 | ||||||||
This release upgrades the log4j library to 2.17.0. | 21.12.2 - December 20, 2021 | ||||||||
This release upgrades the log4j library to 2.16.0. | 21.12.1 - December 15, 2021 | ||||||||
This release includes upgrades to the following Database Agent libraries:
| 21.12.0 - December 11, 2021 | ||||||||
Go SDK | There is no release for 21.12.0 yet. | ||||||||
IBM Integration Bus Agent | There is no release for 21.12.0 yet. | ||||||||
iOS Agent | This release includes a local config setting for the fetch flag in JavaScript Agent Injection. This setting can be found in the SDK documentation. See AppDynamics iOS SDK. | 21.12.0 - December 7, 2021 | |||||||
Java Agent | There is no release for 21.12.0 yet. | ||||||||
JavaScript Agent | This release includes:
| 21.12.0 - December 16, 2021 | |||||||
Java Serverless Tracer | There is no release for 21.12.0 yet. | ||||||||
Machine Agent | This release enables users to specify a custom JRE location for the Machine Agent on Windows. To do so:
| September 2, 2022 | |||||||
Machine Agent bug fixes were resolved in the bundled 22.1.0 Analytics Agent release. See 22.1 Agent Resolved Issues. | Analytics Agent 22.1.0 - January 19, 2022 | ||||||||
This release removes the | 21.12.6 - January 17, 2022 | ||||||||
This release upgrades the Apache | 21.12.5 - January 7, 2022 | ||||||||
This release upgrades the Apache | 21.12.4 - December 20, 2021 | ||||||||
This release reverts a 21.11.0 enhancement that reported Duplex and MTU metrics on Windows. | 21.12.3 - December 17, 2021 | ||||||||
This release contains bug fixes. See Agent Resolved Issues. | 21.12.2 - December 15, 2021 | ||||||||
This release upgrades the Apache log4j library to 2.16.0. | 21.12.1 - December 15, 2021 | ||||||||
This release includes the following enhancements:
| 21.12.0 - December 11, 2021 | ||||||||
.NET Agent | This release includes:
| 21.12.1 - December 21, 2021 | |||||||
This release includes:
| 21.12.0 - December 17, 2021 | ||||||||
Network Agent | There is no release for 21.12.0 yet. | ||||||||
Node.js Agent | There is no release for 21.12.0 yet. | ||||||||
Node.js Serverless Tracer | There is no release for 21.12.0 yet. | ||||||||
PHP Agent | This release upgrades the Apache | 21.12.2 - December 22, 2021 | |||||||
This release upgrades the Apache | 21.12.1 - December 15, 2021 | ||||||||
Python Agent | This release upgrades the Apache | 21.12.2 - December 21, 2021 | |||||||
This release upgrades the Apache | 21.12.1 - December 15, 2021 | ||||||||
Python Serverless Tracer | There is no release for 21.12.0 yet. | ||||||||
React Native Agent | There is no release for 21.12.0 yet. | ||||||||
SAP | There is no release for 21.12.0 yet. | ||||||||
Synthetic Hosted Agent | There is no release for 21.12.0 yet. | ||||||||
Synthetic Private Agent (Linux-based) | There is no release for 21.12.0 yet. | ||||||||
Xamarin Agent | There is no release for 21.12.0 yet. |
Controller Enhancements
21.12.1
This release includes bug fixes and optimizations. See the 21.12 Controller (SaaS) Resolved Issues for details.
21.12.0
Browser Synthetic Monitoring
You can now display or hide the Schedule End Date column in the job list view.
Browse Real User Monitoring
This release includes a dashboard for monitoring and troubleshooting JavaScript Errors:
- The JavaScript Error dashboard displays metrics for all JavaScript error in a browser app.
- The Summary dashboard displays metrics for a JavaScript error.
- The Instance table lists each occurrence of a JavaScript error.
- The Troubleshooting functionality locates the error in an uploaded source map and source file.
See 2022-10-12_02-51-53_.JavaScript Errors Dashboard v21.12 for more information.
Cisco Secure Application
You can now monitor the security of the .NET applications by using Cisco Secure Application. See Application Security Monitoring.