Download PDF
Download page Database Agent Telemetry.
Database Agent Telemetry
You can monitor the Database Agent metrics and configure health rules for the agent. To add a health rule or view the metrics along with the status of the agent, you must enable the agent telemetry property.
Enable Database Agent Telemetry
You can enable the agent telemetry property at the account level on the Controller or at the agent level. If you configure the property on the Controller, all metrics display for each Database Agent. Whereas, if you configure the property in the agent configuration, the metrics display only for the configured agent. For account level on Controller, use the Administration Console to add the dbagent.telemetry.enabled
feature flag and set the value to true
.
Similarly, for only specific Database Agents, start the Database Agent with the -Ddbagent.telemetry.enabled=true
system properties.
Each agent is associated with a unique host identifier and name. If two or more agents have the same name and unique identifier, the agents report metrics in the same node. Therefore, start a Database Agent with a different name and unique host identifier. The unique host identifier is by default the host-name of the Database Agent host machine. You can override the unique host identifier by using the system property -Dappdynamics.agent.uniqueHostId=<Some_unique_identifier_name>
. See Unique Host ID at Database Agent Configuration Properties.
To configure a health rule for Database Agent, see Database Health Rules and Alerts.
Monitor Database Agent Metrics
You can view the Database Agent metrics in the Metric Browser. After enabling the Database Agent telemetry, the metric tree displays the list of Database Agent names along with its status under DB Agents. Each Database Agent name includes the list of Database Agent metrics.
JVM and Memory Metrics
This table lists the JVM and Memory metrics of Database Agent:
Metric Name | Description |
---|---|
DB AGENT|Memory|Heap|Committed (MB) | Returns the memory in MB that is committed for the Java virtual machine (Database Agent) to be used for the heap |
DB AGENT|Memory|Heap|Current Usage (MB) | Returns the amount of used memory in MB |
DB AGENT|Memory|Heap|Max Available (MB) | Returns the maximum amount of memory in MB that can be used for memory management |
DB AGENT|Memory|Heap|Used % | (Current Usage/Max Available) * 100 |
DB AGENT|Memory|Non-Heap|Committed (MB) | Returns the memory in MB that is committed for the Java virtual machine (Database Agent) to be used for the non-heap |
DB AGENT|Memory|Non-Heap|Current Usage (MB) | Returns the amount of used memory in MB (for non-heap) |
DB AGENT|JVM|Process CPU Burnt (ms/min) | CPU Time in milliseconds (ms) by this process |
DB AGENT|JVM|Process CPU Usage % | CPU Used % in that minute. (CPU Time in that min/(Up Time in that min * number of processors))* 100 This metric is cumulative |
DB AGENT|JVM|Threads|Current No. of Threads | Number of current live threads (including daemon and non-daemon) |
Garbage Collections and Memory Pool Metrics
This table lists the Garbage Collections (GC) and the memory pool metrics:
Metric Name | Description |
---|---|
DB AGENT|Garbage Collection|Major Collection Time Spent Per Min (ms) | Time taken by Major GC at time of the metric collection |
DB AGENT|Garbage Collection|Number of Major Collections Per Min | Major GC Count at time of the metric collection |
DB AGENT|Garbage Collection|Minor Collection Time Spent Per Min (ms) | Time taken by minor GC at time of the metric collection |
DB AGENT|Garbage Collection|Number of Minor Collections Per Min | Minor GC Count at time of the metric collection |
DB AGENT|Garbage Collection|GC Time Spent Per Min (ms) | Major GC Time(if present) + Minor GC Time(if present) |
DB AGENT|Garbage Collection|Memory Pools|Code Cache|Committed (MB) | Returns the memory in MB that is committed for the Java virtual machine (Database Agent) to be used for the non-heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|Code Cache|Current Usage (MB) | Returns the amount of used memory in MB for non-heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|Code Cache|Max Available (MB) | Returns the maximum amount of memory in MB that can be used for memory management for non-heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|Compressed Class Space|Committed (MB) | Returns the memory in MB that is committed for the Java virtual machine (Database Agent) to be used for the non-heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|Compressed Class Space|Current Usage (MB) | Returns the amount of used memory in MB for non-heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|Compressed Class Space|Max Available (MB) | Returns the maximum amount of memory in MB that can be used for memory management for non-heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|Metaspace|Committed (MB) | Returns the memory in MB that is committed for the Java virtual machine (Database Agent) to be used for the non-heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|Metaspace|Current Usage (MB) | Returns the amount of used memory in MB for non-heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|PS Eden Space|Committed (MB) | Returns the memory in MB that is committed for the Java virtual machine (Database Agent) to be used for the heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|PS Eden Space|Current Usage (MB) | Returns the amount of used memory in MB for heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|PS Eden Space|Max Available (MB) | Returns the maximum amount of memory in MB that can be used for memory management for heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|PS Old Gen|Committed (MB) | Returns the memory in MB that is committed for the Java virtual machine (Database Agent) to be used for the heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|PS Old Gen|Current Usage (MB) | Returns the amount of used memory in MB for heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|PS Old Gen|Max Available (MB) | Returns the maximum amount of memory in MB that can be used for memory management for heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|PS Survivor Space|Committed (MB) | Returns the memory in MB that is committed for the Java virtual machine (Database Agent) to be used for the heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|PS Survivor Space|Current Usage (MB) | Returns the amount of used memory in MB for heap memory pools |
DB AGENT|Garbage Collection|Memory Pools|PS Survivor Space|Max Available (MB) | Returns the maximum amount of memory in MB that can be used for memory management for heap memory pools |
The listed metrics are for Java HotSpot(TM) 64-Bit Server JVM and 1.8.0_212 Java version. These metrics might change depending on the JVM.
Cache Usage Metrics
The following table lists the cache usage metrics that are accumulated metrics for all collectors that are monitored by the Database Agent.
The following details help in understanding the metrics mentioned in the table:
entities
stores all the entities with its hash and idunregQueryCache
stores all unregistered query entities till its registrationunregCaches
stores all unregistered entities (except Server, Query, Query Plan) till its registrationunregQueryPlanCache
stores all unregistered query plan entities till its registrationcounters
store all the unregistered wait states till they get converted to DTO's and get Uploaded to Controller/EScatalog
stores all the unregistered query statistics till they get converted to DTO's and get Uploaded to Controller/ES
MetricName | Description |
---|---|
DB AGENT|Entity Cache|Total Entities | The total number of all types of entities stored in EntityCache All entity types are taken into account except |
DB AGENT|Entity Cache|Registered Entities | Number of entities registered in that minute All entity types are taken into account except Server |
DB AGENT|Entity Cache|Pending Entities | Number of pending entities waiting in All entity types are taken into account except |
DB AGENT|Entity Cache|Duplicate Entities | Number of entities that are for re-registration All entity types are taken into account except |
DB AGENT|Entity Cache|Unregistered Query Cache Size (KB) | Total query size in KB of queries that are present in the cache( Only the Query entity type is taken into account. |
DB AGENT|ES Data|Cache Usage|Number Of Wait Counters | Number of Wait Counters present in the cache, waiting to get uploaded |
DB AGENT|ES Data|Cache Usage|Number of Query Stats | Number of Query Stats present in the cache, waiting to get uploaded |
DB AGENT|ES Data|Successful ES Uploads|Number of Wait Counters | Number of Wait Counters uploaded to ES in that min |
DB AGENT|ES Data|Successful ES Uploads|Number of Query Stats | Number of Query Stats uploaded to ES in that min |
Monitor Database Agent Metrics on Database Custom Dashboard
You can monitor the Database Agent metrics on Custom Dashboard.
To create a custom dashboard:
- Click Dashboards & Reports > Create Dashboard.
- Add a widget.
- Add the data by selecting the data source as Database Agents. See Custom Dashboards.